Wyoming ranks 20th of 51 states and D.C. for sales managers pay, trailing top-paying New York ($214,350) by $81,410 — a 61% gap.
Sales Managers are less concentrated in Wyoming than the U.S. average — a location quotient of 0.17 means the occupation's share of local jobs is 5.88× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $77,020 | $37.03 |
| 25th percentile | $94,990 | $45.67 |
| 50th percentile (median) | $132,940 | $63.91 |
| 75th percentile | $193,000 | $92.79 |
| 90th percentile (top earners) | $211,030 | $101.46 |
| Mean (average) | $142,220 | $68.38 |
How Wyoming Compares
| State | Median Annual | vs. Wyoming |
|---|---|---|
| Wyoming (current) | $132,940 | n/a |
| New York | $214,350 | +61% |
| Delaware | $201,090 | +51% |
| Colorado | $174,840 | +32% |
| New Jersey | $171,490 | +29% |
| Virginia | $170,970 | +29% |
| Massachusetts | $170,610 | +28% |
| Washington | $167,210 | +26% |
| District of Columbia | $154,320 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in Wyoming
| Occupation | Median Annual | Employment |
|---|---|---|
| Physician Assistants | $133,330 | 410 |
| Pharmacists | $137,470 | 520 |
| Nurse Practitioners | $127,750 | 440 |
| Engineers, All Other | $139,010 | 190 |
| Dentists, General | $126,860 | 260 |
| Commercial Pilots | $126,570 | 150 |
Frequently Asked Questions
What is the average Sales Managers salary in Wyoming?
The mean sales managers salary in Wyoming is $142,220 per year. The median (middle) salary is $132,940 per year.
What is the starting salary for a Sales Managers in Wyoming?
Entry-level sales managerss (10th percentile) in Wyoming typically earn around $77,020 per year. Workers at the 25th percentile earn approximately $94,990 per year.
What is the highest Sales Managers salary in Wyoming?
Top earners (90th percentile) in this occupation in Wyoming make approximately $211,030 per year. Those in the 75th percentile earn around $193,000 per year.
How does the Wyoming Sales Managers salary compare to the national average?
The median sales managers salary in Wyoming is $132,940, which is -4% below national average of $138,060.