Washington ranks 2nd of 48 states and D.C. for veterinarians pay, trailing top-paying California ($158,950) by $3,890 — a 3% gap.
The 10th-to-90th percentile range runs from $99,060 to $215,660 — a $116,600 spread, 18% tighter than the national $142,540 range.
Washington employs roughly 2.4% of all veterinarians in the country (1,940 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $99,060 | $47.63 |
| 25th percentile | $111,810 | $53.76 |
| 50th percentile (median) | $155,060 | $74.55 |
| 75th percentile | $175,970 | $84.60 |
| 90th percentile (top earners) | $215,660 | $103.68 |
| Mean (average) | $154,770 | $74.41 |
How Washington Compares
| State | Median Annual | vs. Washington |
|---|---|---|
| Washington (current) | $155,060 | n/a |
| California | $158,950 | +3% |
| District of Columbia | $153,200 | -1% |
| New Jersey | $148,550 | -4% |
| West Virginia | $134,290 | -13% |
| Vermont | $134,240 | -13% |
| Arizona | $132,810 | -14% |
| Massachusetts | $131,500 | -15% |
| New York | $131,330 | -15% |
Showing top-paying states with available data. View all states →
Related Occupations in Washington
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer Network Architects | $155,890 | 4,450 |
| Physician Assistants | $156,990 | 3,310 |
| Pharmacists | $157,020 | 7,940 |
| Lawyers | $151,950 | 13,140 |
| Aerospace Engineers | $158,600 | 5,700 |
| Data Scientists | $158,760 | 7,930 |
Frequently Asked Questions
What is the average Veterinarians salary in Washington?
The mean veterinarians salary in Washington is $154,770 per year. The median (middle) salary is $155,060 per year.
What is the starting salary for a Veterinarians in Washington?
Entry-level veterinarianss (10th percentile) in Washington typically earn around $99,060 per year. Workers at the 25th percentile earn approximately $111,810 per year.
What is the highest Veterinarians salary in Washington?
Top earners (90th percentile) in this occupation in Washington make approximately $215,660 per year. Those in the 75th percentile earn around $175,970 per year.
How does the Washington Veterinarians salary compare to the national average?
The median veterinarians salary in Washington is $155,060, which is +24% above national average of $125,510.