Washington ranks 11th of 50 states and D.C. for lawyers pay, trailing top-paying California ($197,790) by $45,840 — a 30% gap.
Lawyers are less concentrated in Washington than the U.S. average — a location quotient of 0.77 means the occupation's share of local jobs is 1.30× below the national share.
Washington employs roughly 1.8% of all lawyers in the country (13,140 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $86,840 | $41.75 |
| 25th percentile | $109,120 | $52.46 |
| 50th percentile (median) | $151,950 | $73.05 |
| 75th percentile | $210,090 | $101.00 |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $170,650 | $82.04 |
How Washington Compares
| State | Median Annual | vs. Washington |
|---|---|---|
| Washington (current) | $151,950 | n/a |
| California | $197,790 | +30% |
| District of Columbia | $191,880 | +26% |
| Massachusetts | $179,050 | +18% |
| New York | $177,210 | +17% |
| Delaware | $172,710 | +14% |
| Colorado | $167,970 | +11% |
| Connecticut | $159,240 | +5% |
| New Jersey | $158,470 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Washington
| Occupation | Median Annual | Employment |
|---|---|---|
| Veterinarians | $155,060 | 1,940 |
| Computer Network Architects | $155,890 | 4,450 |
| Physician Assistants | $156,990 | 3,310 |
| Pharmacists | $157,020 | 7,940 |
| Aerospace Engineers | $158,600 | 5,700 |
| Data Scientists | $158,760 | 7,930 |
Frequently Asked Questions
What is the average Lawyers salary in Washington?
The mean lawyers salary in Washington is $170,650 per year. The median (middle) salary is $151,950 per year.
What is the starting salary for a Lawyers in Washington?
Entry-level lawyerss (10th percentile) in Washington typically earn around $86,840 per year. Workers at the 25th percentile earn approximately $109,120 per year.
What is the highest Lawyers salary in Washington?
Top earners (90th percentile) in this occupation in Washington make approximately N/A per year. Those in the 75th percentile earn around $210,090 per year.
How does the Washington Lawyers salary compare to the national average?
The median lawyers salary in Washington is $151,950, which is +1% above national average of $151,160.