Washington pays data scientists more than any other state — its $158,760 median leads all 50 states and D.C. reporting wage data.
Data Scientists are more concentrated in Washington than the U.S. average — a location quotient of 1.48 means the occupation's share of local jobs is 1.48× the national share.
Washington employs roughly 3.4% of all data scientists in the country (7,930 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $92,680 | $44.56 |
| 25th percentile | $108,530 | $52.18 |
| 50th percentile (median) | $158,760 | $76.33 |
| 75th percentile | $199,620 | $95.97 |
| 90th percentile (top earners) | $226,760 | $109.02 |
| Mean (average) | $162,730 | $78.24 |
How Washington Compares
| State | Median Annual | vs. Washington |
|---|---|---|
| Washington (current) | $158,760 | n/a |
| District of Columbia | $137,120 | -14% |
| California | $136,800 | -14% |
| Massachusetts | $132,250 | -17% |
| New Jersey | $130,370 | -18% |
| Virginia | $126,070 | -21% |
| New York | $125,400 | -21% |
| Maryland | $124,340 | -22% |
| Hawaii | $123,880 | -22% |
Showing top-paying states with available data. View all states →
Related Occupations in Washington
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer Programmers | $158,820 | 3,220 |
| Aerospace Engineers | $158,600 | 5,700 |
| Public Relations Managers | $159,510 | 1,780 |
| Pharmacists | $157,020 | 7,940 |
| Physician Assistants | $156,990 | 3,310 |
| Education Administrators, Kindergarten through Secondary | $161,090 | 6,310 |
Frequently Asked Questions
What is the average Data Scientists salary in Washington?
The mean data scientists salary in Washington is $162,730 per year. The median (middle) salary is $158,760 per year.
What is the starting salary for a Data Scientists in Washington?
Entry-level data scientistss (10th percentile) in Washington typically earn around $92,680 per year. Workers at the 25th percentile earn approximately $108,530 per year.
What is the highest Data Scientists salary in Washington?
Top earners (90th percentile) in this occupation in Washington make approximately $226,760 per year. Those in the 75th percentile earn around $199,620 per year.
How does the Washington Data Scientists salary compare to the national average?
The median data scientists salary in Washington is $158,760, which is +41% above national average of $112,590.