Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $69,870 | $33.59 |
| 25th percentile | $89,170 | $42.87 |
| 50th percentile (median) | $117,190 | $56.34 |
| 75th percentile | $147,370 | $70.85 |
| 90th percentile (top earners) | $216,970 | $104.31 |
| Mean (average) | $128,920 | $61.98 |
How Utah Compares
| State | Median Annual | vs. Utah |
|---|---|---|
| Utah (current) | $117,190 | — |
| Massachusetts | $218,800 | +87% |
| California | $204,100 | +74% |
| New Jersey | $202,310 | +73% |
| Connecticut | $179,170 | +53% |
| Washington | $178,270 | +52% |
| North Carolina | $167,430 | +43% |
| District of Columbia | $164,650 | +40% |
| Maryland | $162,610 | +39% |
Showing top-paying states with available data. View all states →
Related Occupations in Utah
| Occupation | Median Annual | Employment |
|---|---|---|
| Data Scientists | $116,420 | 4,830 |
| Engineers, All Other | $113,290 | 1,520 |
| Veterinarians | $121,850 | 620 |
| Nurse Anesthetists | $122,040 | N/A |
| Purchasing Managers | $123,360 | 500 |
| Sales Engineers | $110,400 | 420 |
Frequently Asked Questions
What is the average Natural Sciences Managers salary in Utah?
The mean natural sciences managers salary in Utah is $128,920 per year. The median (middle) salary is $117,190 per year. Source: BLS OEWS 2024.
What is the starting salary for a Natural Sciences Managers in Utah?
Entry-level natural sciences managerss (10th percentile) in Utah typically earn around $69,870 per year. Workers at the 25th percentile earn approximately $89,170 per year.
What is the highest Natural Sciences Managers salary in Utah?
Top earners (90th percentile) in this occupation in Utah make approximately $216,970 per year. Those in the 75th percentile earn around $147,370 per year.
How does the Utah Natural Sciences Managers salary compare to the national average?
The median natural sciences managers salary in Utah is $117,190, which is -27% below national average of $161,180.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes