Utah ranks 26th of 51 states and D.C. for engineers, all other pay, trailing top-paying District of Columbia ($167,270) by $53,980 — a 48% gap.
The 10th-to-90th percentile range runs from $65,830 to $160,370 — a $94,540 spread, 22% tighter than the national $120,670 range.
Utah employs roughly 1.0% of all engineers, all other in the country (1,520 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $65,830 | $31.65 |
| 25th percentile | $84,150 | $40.46 |
| 50th percentile (median) | $113,290 | $54.47 |
| 75th percentile | $134,430 | $64.63 |
| 90th percentile (top earners) | $160,370 | $77.10 |
| Mean (average) | $113,260 | $54.45 |
How Utah Compares
| State | Median Annual | vs. Utah |
|---|---|---|
| Utah (current) | $113,290 | n/a |
| District of Columbia | $167,270 | +48% |
| Alabama | $146,480 | +29% |
| New Mexico | $142,520 | +26% |
| Virginia | $142,110 | +25% |
| Wyoming | $139,010 | +23% |
| Maryland | $135,990 | +20% |
| Alaska | $132,410 | +17% |
| Massachusetts | $132,020 | +17% |
Showing top-paying states with available data. View all states →
Related Occupations in Utah
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Engineers | $110,400 | 420 |
| Electronics Engineers, Except Computer | $110,390 | 1,110 |
| Data Scientists | $116,420 | 4,830 |
| First-Line Supervisors of Police and Detectives | $109,760 | 1,290 |
| Natural Sciences Managers | $117,190 | 1,150 |
| Industrial Production Managers | $108,370 | 2,290 |
Frequently Asked Questions
What is the average Engineers, All Other salary in Utah?
The mean engineers, all other salary in Utah is $113,260 per year. The median (middle) salary is $113,290 per year.
What is the starting salary for a Engineers, All Other in Utah?
Entry-level engineers, all others (10th percentile) in Utah typically earn around $65,830 per year. Workers at the 25th percentile earn approximately $84,150 per year.
What is the highest Engineers, All Other salary in Utah?
Top earners (90th percentile) in this occupation in Utah make approximately $160,370 per year. Those in the 75th percentile earn around $134,430 per year.
How does the Utah Engineers, All Other salary compare to the national average?
The median engineers, all other salary in Utah is $113,290, which is -4% below national average of $117,750.