Utah ranks 12th of 50 states and D.C. for data scientists pay, trailing top-paying Washington ($158,760) by $42,340 — a 36% gap.
The 10th-to-90th percentile range runs from $57,720 to $173,370 — a $115,650 spread, 12% tighter than the national $130,760 range.
Data Scientists are more concentrated in Utah than the U.S. average — a location quotient of 1.87 means the occupation's share of local jobs is 1.87× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $57,720 | $27.75 |
| 25th percentile | $78,840 | $37.90 |
| 50th percentile (median) | $116,420 | $55.97 |
| 75th percentile | $170,000 | $81.73 |
| 90th percentile (top earners) | $173,370 | $83.35 |
| Mean (average) | $119,640 | $57.52 |
How Utah Compares
| State | Median Annual | vs. Utah |
|---|---|---|
| Utah (current) | $116,420 | n/a |
| Washington | $158,760 | +36% |
| District of Columbia | $137,120 | +18% |
| California | $136,800 | +18% |
| Massachusetts | $132,250 | +14% |
| New Jersey | $130,370 | +12% |
| Virginia | $126,070 | +8% |
| New York | $125,400 | +8% |
| Maryland | $124,340 | +7% |
Showing top-paying states with available data. View all states →
Related Occupations in Utah
| Occupation | Median Annual | Employment |
|---|---|---|
| Natural Sciences Managers | $117,190 | 1,150 |
| Engineers, All Other | $113,290 | 1,520 |
| Veterinarians | $121,850 | 620 |
| Nurse Anesthetists | $122,040 | N/A |
| Sales Engineers | $110,400 | 420 |
| Electronics Engineers, Except Computer | $110,390 | 1,110 |
Frequently Asked Questions
What is the average Data Scientists salary in Utah?
The mean data scientists salary in Utah is $119,640 per year. The median (middle) salary is $116,420 per year.
What is the starting salary for a Data Scientists in Utah?
Entry-level data scientistss (10th percentile) in Utah typically earn around $57,720 per year. Workers at the 25th percentile earn approximately $78,840 per year.
What is the highest Data Scientists salary in Utah?
Top earners (90th percentile) in this occupation in Utah make approximately $173,370 per year. Those in the 75th percentile earn around $170,000 per year.
How does the Utah Data Scientists salary compare to the national average?
The median data scientists salary in Utah is $116,420, which is +3% above national average of $112,590.