Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $73,180 | $35.18 |
| 25th percentile | $98,620 | $47.41 |
| 50th percentile (median) | $121,220 | $58.28 |
| 75th percentile | $159,700 | $76.78 |
| 90th percentile (top earners) | $209,720 | $100.83 |
| Mean (average) | $130,770 | $62.87 |
How Texas Compares
| State | Median Annual | vs. Texas |
|---|---|---|
| Texas (current) | $121,220 | — |
| California | $158,950 | +31% |
| Washington | $155,060 | +28% |
| District of Columbia | $153,200 | +26% |
| New Jersey | $148,550 | +23% |
| West Virginia | $134,290 | +11% |
| Vermont | $134,240 | +11% |
| Arizona | $132,810 | +10% |
| Massachusetts | $131,500 | +8% |
Showing top-paying states with available data. View all states →
Related Occupations in Texas
| Occupation | Median Annual | Employment |
|---|---|---|
| Public Relations Managers | $120,210 | 8,360 |
| Information Security Analysts | $124,970 | 14,730 |
| Health Specialties Teachers, Postsecondary | $125,000 | 22,840 |
| Aerospace Engineers | $126,470 | 7,660 |
| Engineers, All Other | $115,950 | 9,900 |
| Electronics Engineers, Except Computer | $126,650 | 9,070 |
Frequently Asked Questions
What is the average Veterinarians salary in Texas?
The mean veterinarians salary in Texas is $130,770 per year. The median (middle) salary is $121,220 per year. Source: BLS OEWS 2024.
What is the starting salary for a Veterinarians in Texas?
Entry-level veterinarianss (10th percentile) in Texas typically earn around $73,180 per year. Workers at the 25th percentile earn approximately $98,620 per year.
What is the highest Veterinarians salary in Texas?
Top earners (90th percentile) in this occupation in Texas make approximately $209,720 per year. Those in the 75th percentile earn around $159,700 per year.
How does the Texas Veterinarians salary compare to the national average?
The median veterinarians salary in Texas is $121,220, which is -3% below national average of $125,510.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes