Texas ranks 21st of 51 states and D.C. for engineers, all other pay, trailing top-paying District of Columbia ($167,270) by $51,320 — a 44% gap.
Engineers, All Other are less concentrated in Texas than the U.S. average — a location quotient of 0.73 means the occupation's share of local jobs is 1.37× below the national share.
Texas employs roughly 6.6% of all engineers, all other in the country (9,900 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $56,990 | $27.40 |
| 25th percentile | $84,070 | $40.42 |
| 50th percentile (median) | $115,950 | $55.74 |
| 75th percentile | $153,240 | $73.67 |
| 90th percentile (top earners) | $181,830 | $87.42 |
| Mean (average) | $119,500 | $57.45 |
How Texas Compares
| State | Median Annual | vs. Texas |
|---|---|---|
| Texas (current) | $115,950 | n/a |
| District of Columbia | $167,270 | +44% |
| Alabama | $146,480 | +26% |
| New Mexico | $142,520 | +23% |
| Virginia | $142,110 | +23% |
| Wyoming | $139,010 | +20% |
| Maryland | $135,990 | +17% |
| Alaska | $132,410 | +14% |
| Massachusetts | $132,020 | +14% |
Showing top-paying states with available data. View all states →
Related Occupations in Texas
| Occupation | Median Annual | Employment |
|---|---|---|
| Public Relations Managers | $120,210 | 8,360 |
| Veterinarians | $121,220 | 5,940 |
| Administrative Services Managers | $110,230 | 23,370 |
| First-Line Supervisors of Police and Detectives | $110,030 | 5,810 |
| Database Administrators | $109,990 | 6,110 |
| Mechanical Engineers | $108,240 | 18,790 |
Frequently Asked Questions
What is the average Engineers, All Other salary in Texas?
The mean engineers, all other salary in Texas is $119,500 per year. The median (middle) salary is $115,950 per year.
What is the starting salary for a Engineers, All Other in Texas?
Entry-level engineers, all others (10th percentile) in Texas typically earn around $56,990 per year. Workers at the 25th percentile earn approximately $84,070 per year.
What is the highest Engineers, All Other salary in Texas?
Top earners (90th percentile) in this occupation in Texas make approximately $181,830 per year. Those in the 75th percentile earn around $153,240 per year.
How does the Texas Engineers, All Other salary compare to the national average?
The median engineers, all other salary in Texas is $115,950, which is -2% below national average of $117,750.