Texas ranks 22nd of 48 states and D.C. for marketing managers pay, trailing top-paying Massachusetts ($192,480) by $51,860 — a 37% gap.
Marketing Managers are more concentrated in Texas than the U.S. average — a location quotient of 1.27 means the occupation's share of local jobs is 1.27× the national share.
Texas employs roughly 11.4% of all marketing managers in the country (43,920 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $75,800 | $36.44 |
| 25th percentile | $102,380 | $49.22 |
| 50th percentile (median) | $140,620 | $67.60 |
| 75th percentile | $187,010 | $89.91 |
| 90th percentile (top earners) | $237,370 | $114.12 |
| Mean (average) | $153,550 | $73.82 |
How Texas Compares
| State | Median Annual | vs. Texas |
|---|---|---|
| Texas (current) | $140,620 | n/a |
| Massachusetts | $192,480 | +37% |
| California | $178,160 | +27% |
| Virginia | $177,250 | +26% |
| Colorado | $173,390 | +23% |
| New Jersey | $173,310 | +23% |
| New York | $172,590 | +23% |
| Rhode Island | $171,250 | +22% |
| Washington | $168,800 | +20% |
Showing top-paying states with available data. View all states →
Related Occupations in Texas
| Occupation | Median Annual | Employment |
|---|---|---|
| Pharmacists | $136,950 | 22,720 |
| Database Architects | $133,800 | 6,330 |
| Lawyers | $133,570 | 54,680 |
| Computer Hardware Engineers | $133,250 | 3,380 |
| Managers, All Other | $133,070 | 53,070 |
| Physician Assistants | $132,810 | 10,030 |
Frequently Asked Questions
What is the average Marketing Managers salary in Texas?
The mean marketing managers salary in Texas is $153,550 per year. The median (middle) salary is $140,620 per year.
What is the starting salary for a Marketing Managers in Texas?
Entry-level marketing managerss (10th percentile) in Texas typically earn around $75,800 per year. Workers at the 25th percentile earn approximately $102,380 per year.
What is the highest Marketing Managers salary in Texas?
Top earners (90th percentile) in this occupation in Texas make approximately $237,370 per year. Those in the 75th percentile earn around $187,010 per year.
How does the Texas Marketing Managers salary compare to the national average?
The median marketing managers salary in Texas is $140,620, which is -13% below national average of $161,030.