Rhode Island ranks 7th of 48 states and D.C. for marketing managers pay, trailing top-paying Massachusetts ($192,480) by $21,230 — a 12% gap.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $97,240 | $46.75 |
| 25th percentile | $127,510 | $61.31 |
| 50th percentile (median) | $171,250 | $82.33 |
| 75th percentile | $213,210 | $102.51 |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $174,690 | $83.99 |
How Rhode Island Compares
| State | Median Annual | vs. Rhode Island |
|---|---|---|
| Rhode Island (current) | $171,250 | n/a |
| Massachusetts | $192,480 | +12% |
| California | $178,160 | +4% |
| Virginia | $177,250 | +4% |
| Colorado | $173,390 | +1% |
| New Jersey | $173,310 | +1% |
| New York | $172,590 | +1% |
| Washington | $168,800 | -1% |
| District of Columbia | $168,080 | -2% |
Showing top-paying states with available data. View all states →
Related Occupations in Rhode Island
| Occupation | Median Annual | Employment |
|---|---|---|
| Architectural and Engineering Managers | $170,410 | 330 |
| Human Resources Managers | $165,380 | 370 |
| Computer and Information Systems Managers | $165,030 | 1,010 |
| Financial Managers | $160,490 | 2,310 |
| Managers, All Other | $147,240 | 730 |
| Public Relations Managers | $146,180 | 130 |
Frequently Asked Questions
What is the average Marketing Managers salary in Rhode Island?
The mean marketing managers salary in Rhode Island is $174,690 per year. The median (middle) salary is $171,250 per year.
What is the starting salary for a Marketing Managers in Rhode Island?
Entry-level marketing managerss (10th percentile) in Rhode Island typically earn around $97,240 per year. Workers at the 25th percentile earn approximately $127,510 per year.
What is the highest Marketing Managers salary in Rhode Island?
Top earners (90th percentile) in this occupation in Rhode Island make approximately N/A per year. Those in the 75th percentile earn around $213,210 per year.
How does the Rhode Island Marketing Managers salary compare to the national average?
The median marketing managers salary in Rhode Island is $171,250, which is +6% above national average of $161,030.