Texas ranks 37th of 51 states and D.C. for childcare workers pay, trailing top-paying District of Columbia ($45,400) by $16,880 — a 59% gap.
The 10th-to-90th percentile range runs from $21,370 to $38,210 — a $16,840 spread, 22% tighter than the national $21,660 range.
Texas employs roughly 8.7% of all childcare workers in the country (45,020 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $21,370 | $10.27 |
| 25th percentile | $23,100 | $11.11 |
| 50th percentile (median) | $28,520 | $13.71 |
| 75th percentile | $33,690 | $16.20 |
| 90th percentile (top earners) | $38,210 | $18.37 |
| Mean (average) | $29,170 | $14.03 |
How Texas Compares
| State | Median Annual | vs. Texas |
|---|---|---|
| Texas (current) | $28,520 | n/a |
| District of Columbia | $45,400 | +59% |
| Massachusetts | $39,290 | +38% |
| Colorado | $38,410 | +35% |
| California | $38,220 | +34% |
| Vermont | $37,830 | +33% |
| Washington | $37,800 | +33% |
| New York | $36,630 | +28% |
| Hawaii | $36,440 | +28% |
Showing top-paying states with available data. View all states →
Related Occupations in Texas
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Preparation Workers | $28,660 | 106,040 |
| Hairdressers, Hairstylists, and Cosmetologists | $28,370 | 22,470 |
| Cashiers | $28,310 | 266,210 |
| Library Assistants, Clerical | $28,750 | 2,340 |
| Cooks, Short Order | $28,770 | 4,150 |
| Editors | $28,860 | 8,190 |
Frequently Asked Questions
What is the average Childcare Workers salary in Texas?
The mean childcare workers salary in Texas is $29,170 per year. The median (middle) salary is $28,520 per year.
What is the starting salary for a Childcare Workers in Texas?
Entry-level childcare workerss (10th percentile) in Texas typically earn around $21,370 per year. Workers at the 25th percentile earn approximately $23,100 per year.
What is the highest Childcare Workers salary in Texas?
Top earners (90th percentile) in this occupation in Texas make approximately $38,210 per year. Those in the 75th percentile earn around $33,690 per year.
How does the Texas Childcare Workers salary compare to the national average?
The median childcare workers salary in Texas is $28,520, which is -11% below national average of $32,050.