Hawaii ranks 8th of 51 states and D.C. for childcare workers pay, trailing top-paying District of Columbia ($45,400) by $8,960 — a 25% gap.
The 10th-to-90th percentile range runs from $30,070 to $42,220 — a $12,150 spread, 44% tighter than the national $21,660 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $30,070 | $14.46 |
| 25th percentile | $32,400 | $15.58 |
| 50th percentile (median) | $36,440 | $17.52 |
| 75th percentile | $37,430 | $17.99 |
| 90th percentile (top earners) | $42,220 | $20.30 |
| Mean (average) | $36,190 | $17.40 |
How Hawaii Compares
| State | Median Annual | vs. Hawaii |
|---|---|---|
| Hawaii (current) | $36,440 | n/a |
| District of Columbia | $45,400 | +25% |
| Massachusetts | $39,290 | +8% |
| Colorado | $38,410 | +5% |
| California | $38,220 | +5% |
| Vermont | $37,830 | +4% |
| Washington | $37,800 | +4% |
| New York | $36,630 | +1% |
| Oregon | $36,250 | -1% |
Showing top-paying states with available data. View all states →
Related Occupations in Hawaii
| Occupation | Median Annual | Employment |
|---|---|---|
| Sewing Machine Operators | $36,500 | 260 |
| Teaching Assistants, Postsecondary | $36,360 | 270 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $36,110 | 540 |
| Retail Salespersons | $36,050 | 18,140 |
| Dishwashers | $35,990 | 4,510 |
| Tutors | $35,990 | 2,250 |
Frequently Asked Questions
What is the average Childcare Workers salary in Hawaii?
The mean childcare workers salary in Hawaii is $36,190 per year. The median (middle) salary is $36,440 per year.
What is the starting salary for a Childcare Workers in Hawaii?
Entry-level childcare workerss (10th percentile) in Hawaii typically earn around $30,070 per year. Workers at the 25th percentile earn approximately $32,400 per year.
What is the highest Childcare Workers salary in Hawaii?
Top earners (90th percentile) in this occupation in Hawaii make approximately $42,220 per year. Those in the 75th percentile earn around $37,430 per year.
How does the Hawaii Childcare Workers salary compare to the national average?
The median childcare workers salary in Hawaii is $36,440, which is +14% above national average of $32,050.