Massachusetts ranks 2nd of 51 states and D.C. for childcare workers pay, trailing top-paying District of Columbia ($45,400) by $6,110 — a 16% gap.
The 10th-to-90th percentile range runs from $33,880 to $49,090 — a $15,210 spread, 30% tighter than the national $21,660 range.
Massachusetts employs roughly 2.4% of all childcare workers in the country (12,370 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $33,880 | $16.29 |
| 25th percentile | $36,420 | $17.51 |
| 50th percentile (median) | $39,290 | $18.89 |
| 75th percentile | $46,370 | $22.29 |
| 90th percentile (top earners) | $49,090 | $23.60 |
| Mean (average) | $41,350 | $19.88 |
How Massachusetts Compares
| State | Median Annual | vs. Massachusetts |
|---|---|---|
| Massachusetts (current) | $39,290 | n/a |
| District of Columbia | $45,400 | +16% |
| Colorado | $38,410 | -2% |
| California | $38,220 | -3% |
| Vermont | $37,830 | -4% |
| Washington | $37,800 | -4% |
| New York | $36,630 | -7% |
| Hawaii | $36,440 | -7% |
| Oregon | $36,250 | -8% |
Showing top-paying states with available data. View all states →
Related Occupations in Massachusetts
| Occupation | Median Annual | Employment |
|---|---|---|
| Helpers--Production Workers | $39,250 | 2,160 |
| Orderlies | $39,420 | 1,510 |
| Home Health and Personal Care Aides | $39,520 | 108,090 |
| Shuttle Drivers and Chauffeurs | $38,920 | 10,380 |
| Personal Care and Service Workers, All Other | $38,840 | N/A |
| Bakers | $38,800 | 5,180 |
Frequently Asked Questions
What is the average Childcare Workers salary in Massachusetts?
The mean childcare workers salary in Massachusetts is $41,350 per year. The median (middle) salary is $39,290 per year.
What is the starting salary for a Childcare Workers in Massachusetts?
Entry-level childcare workerss (10th percentile) in Massachusetts typically earn around $33,880 per year. Workers at the 25th percentile earn approximately $36,420 per year.
What is the highest Childcare Workers salary in Massachusetts?
Top earners (90th percentile) in this occupation in Massachusetts make approximately $49,090 per year. Those in the 75th percentile earn around $46,370 per year.
How does the Massachusetts Childcare Workers salary compare to the national average?
The median childcare workers salary in Massachusetts is $39,290, which is +23% above national average of $32,050.