Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $21,860 | $10.51 |
| 25th percentile | $24,160 | $11.62 |
| 50th percentile (median) | $29,030 | $13.96 |
| 75th percentile | $33,520 | $16.12 |
| 90th percentile (top earners) | $36,000 | $17.31 |
| Mean (average) | $29,370 | $14.12 |
How Tennessee Compares
| State | Median Annual | vs. Tennessee |
|---|---|---|
| Tennessee (current) | $29,030 | — |
| District of Columbia | $45,400 | +56% |
| Massachusetts | $39,290 | +35% |
| Colorado | $38,410 | +32% |
| California | $38,220 | +32% |
| Vermont | $37,830 | +30% |
| Washington | $37,800 | +30% |
| New York | $36,630 | +26% |
| Hawaii | $36,440 | +26% |
Showing top-paying states with available data. View all states →
Related Occupations in Tennessee
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Servers, Nonrestaurant | $29,050 | 4,940 |
| Cooks, Short Order | $29,000 | 2,890 |
| Food Preparation Workers | $28,980 | 22,530 |
| Hairdressers, Hairstylists, and Cosmetologists | $29,170 | 5,240 |
| Hotel, Motel, and Resort Desk Clerks | $29,200 | 6,400 |
| Food Preparation and Serving Related Workers, All Other | $29,210 | 1,590 |
Frequently Asked Questions
What is the average Childcare Workers salary in Tennessee?
The mean childcare workers salary in Tennessee is $29,370 per year. The median (middle) salary is $29,030 per year. Source: BLS OEWS 2024.
What is the starting salary for a Childcare Workers in Tennessee?
Entry-level childcare workerss (10th percentile) in Tennessee typically earn around $21,860 per year. Workers at the 25th percentile earn approximately $24,160 per year.
What is the highest Childcare Workers salary in Tennessee?
Top earners (90th percentile) in this occupation in Tennessee make approximately $36,000 per year. Those in the 75th percentile earn around $33,520 per year.
How does the Tennessee Childcare Workers salary compare to the national average?
The median childcare workers salary in Tennessee is $29,030, which is -9% below national average of $32,050.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes