South Carolina ranks 38th of 51 states and D.C. for sales managers pay, trailing top-paying New York ($214,350) by $90,490 — a 73% gap.
South Carolina employs roughly 1.3% of all sales managers in the country (7,620 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $60,190 | $28.94 |
| 25th percentile | $83,980 | $40.38 |
| 50th percentile (median) | $123,860 | $59.55 |
| 75th percentile | $169,420 | $81.45 |
| 90th percentile (top earners) | $220,730 | $106.12 |
| Mean (average) | $139,550 | $67.09 |
How South Carolina Compares
| State | Median Annual | vs. South Carolina |
|---|---|---|
| South Carolina (current) | $123,860 | n/a |
| New York | $214,350 | +73% |
| Delaware | $201,090 | +62% |
| Colorado | $174,840 | +41% |
| New Jersey | $171,490 | +38% |
| Virginia | $170,970 | +38% |
| Massachusetts | $170,610 | +38% |
| Washington | $167,210 | +35% |
| District of Columbia | $154,320 | +25% |
Showing top-paying states with available data. View all states →
Related Occupations in South Carolina
| Occupation | Median Annual | Employment |
|---|---|---|
| Marketing Managers | $124,000 | 3,080 |
| Electronics Engineers, Except Computer | $123,390 | 890 |
| Industrial Production Managers | $125,490 | 6,320 |
| Purchasing Managers | $126,260 | 880 |
| Veterinarians | $126,720 | 1,330 |
| Managers, All Other | $120,640 | 2,760 |
Frequently Asked Questions
What is the average Sales Managers salary in South Carolina?
The mean sales managers salary in South Carolina is $139,550 per year. The median (middle) salary is $123,860 per year.
What is the starting salary for a Sales Managers in South Carolina?
Entry-level sales managerss (10th percentile) in South Carolina typically earn around $60,190 per year. Workers at the 25th percentile earn approximately $83,980 per year.
What is the highest Sales Managers salary in South Carolina?
Top earners (90th percentile) in this occupation in South Carolina make approximately $220,730 per year. Those in the 75th percentile earn around $169,420 per year.
How does the South Carolina Sales Managers salary compare to the national average?
The median sales managers salary in South Carolina is $123,860, which is -10% below national average of $138,060.