Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $39,370 | $18.93 |
| 25th percentile | $47,900 | $23.03 |
| 50th percentile (median) | $65,990 | $31.73 |
| 75th percentile | $89,410 | $42.99 |
| 90th percentile (top earners) | $109,390 | $52.59 |
| Mean (average) | $70,870 | $34.07 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $65,990 | — |
| Nevada | $109,220 | +66% |
| Hawaii | $108,780 | +65% |
| District of Columbia | $107,060 | +62% |
| Rhode Island | $106,910 | +62% |
| New Hampshire | $104,770 | +59% |
| Oklahoma | $100,150 | +52% |
| Washington | $96,550 | +46% |
| Massachusetts | $94,000 | +42% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Engineering Technologists and Technicians, Except Drafters, All Other | $65,980 | 2,120 |
| Dietitians and Nutritionists | $66,020 | 4,040 |
| Human Resources Specialists | $66,020 | 36,710 |
| Compensation, Benefits, and Job Analysis Specialists | $65,800 | 3,720 |
| Property, Real Estate, and Community Association Managers | $66,340 | 8,330 |
| Securities, Commodities, and Financial Services Sales Agents | $66,460 | 15,460 |
Frequently Asked Questions
What is the average Social Workers, All Other salary in Pennsylvania?
The mean social workers, all other salary in Pennsylvania is $70,870 per year. The median (middle) salary is $65,990 per year. Source: BLS OEWS 2024.
What is the starting salary for a Social Workers, All Other in Pennsylvania?
Entry-level social workers, all others (10th percentile) in Pennsylvania typically earn around $39,370 per year. Workers at the 25th percentile earn approximately $47,900 per year.
What is the highest Social Workers, All Other salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $109,390 per year. Those in the 75th percentile earn around $89,410 per year.
How does the Pennsylvania Social Workers, All Other salary compare to the national average?
The median social workers, all other salary in Pennsylvania is $65,990, which is -5% below national average of $69,480.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes