Pennsylvania ranks 35th of 51 states and D.C. for dietitians and nutritionists pay, trailing top-paying California ($93,640) by $27,620 — a 42% gap.
The 10th-to-90th percentile range runs from $47,380 to $91,370 — a $43,990 spread, 17% tighter than the national $52,930 range.
Dietitians and Nutritionists are more concentrated in Pennsylvania than the U.S. average — a location quotient of 1.35 means the occupation's share of local jobs is 1.35× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $47,380 | $22.78 |
| 25th percentile | $58,060 | $27.91 |
| 50th percentile (median) | $66,020 | $31.74 |
| 75th percentile | $78,890 | $37.93 |
| 90th percentile (top earners) | $91,370 | $43.93 |
| Mean (average) | $68,810 | $33.08 |
How Pennsylvania Compares
| State | Median Annual | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (current) | $66,020 | n/a |
| California | $93,640 | +42% |
| Oregon | $84,990 | +29% |
| Hawaii | $82,230 | +25% |
| Washington | $81,050 | +23% |
| Alaska | $81,010 | +23% |
| Massachusetts | $80,840 | +22% |
| Connecticut | $79,720 | +21% |
| New York | $79,310 | +20% |
Showing top-paying states with available data. View all states →
Related Occupations in Pennsylvania
| Occupation | Median Annual | Employment |
|---|---|---|
| Human Resources Specialists | $66,020 | 36,710 |
| Social Workers, All Other | $65,990 | 2,040 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $65,980 | 2,120 |
| Compensation, Benefits, and Job Analysis Specialists | $65,800 | 3,720 |
| Property, Real Estate, and Community Association Managers | $66,340 | 8,330 |
| Securities, Commodities, and Financial Services Sales Agents | $66,460 | 15,460 |
Frequently Asked Questions
What is the average Dietitians and Nutritionists salary in Pennsylvania?
The mean dietitians and nutritionists salary in Pennsylvania is $68,810 per year. The median (middle) salary is $66,020 per year.
What is the starting salary for a Dietitians and Nutritionists in Pennsylvania?
Entry-level dietitians and nutritionistss (10th percentile) in Pennsylvania typically earn around $47,380 per year. Workers at the 25th percentile earn approximately $58,060 per year.
What is the highest Dietitians and Nutritionists salary in Pennsylvania?
Top earners (90th percentile) in this occupation in Pennsylvania make approximately $91,370 per year. Those in the 75th percentile earn around $78,890 per year.
How does the Pennsylvania Dietitians and Nutritionists salary compare to the national average?
The median dietitians and nutritionists salary in Pennsylvania is $66,020, which is -11% below national average of $73,850.