Washington ranks 7th of 50 states and D.C. for social workers, all other pay, trailing top-paying Nevada ($109,220) by $12,670 — a 13% gap.
Social Workers, All Other are less concentrated in Washington than the U.S. average — a location quotient of 0.59 means the occupation's share of local jobs is 1.69× below the national share.
Washington employs roughly 1.3% of all social workers, all other in the country (870 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $49,920 | $24.00 |
| 25th percentile | $70,410 | $33.85 |
| 50th percentile (median) | $96,550 | $46.42 |
| 75th percentile | $112,320 | $54.00 |
| 90th percentile (top earners) | $122,530 | $58.91 |
| Mean (average) | $91,410 | $43.95 |
How Washington Compares
| State | Median Annual | vs. Washington |
|---|---|---|
| Washington (current) | $96,550 | n/a |
| Nevada | $109,220 | +13% |
| Hawaii | $108,780 | +13% |
| District of Columbia | $107,060 | +11% |
| Rhode Island | $106,910 | +11% |
| New Hampshire | $104,770 | +9% |
| Oklahoma | $100,150 | +4% |
| Massachusetts | $94,000 | -3% |
| Georgia | $92,750 | -4% |
Showing top-paying states with available data. View all states →
Related Occupations in Washington
| Occupation | Median Annual | Employment |
|---|---|---|
| Electricians | $96,530 | 18,380 |
| Operations Research Analysts | $96,490 | 2,850 |
| Accountants and Auditors | $96,180 | 37,400 |
| Biological Scientists, All Other | $96,120 | 1,870 |
| Engineering Technologists and Technicians, Except Drafters, All Other | $96,120 | 2,310 |
| Respiratory Therapists | $97,150 | 1,850 |
Frequently Asked Questions
What is the average Social Workers, All Other salary in Washington?
The mean social workers, all other salary in Washington is $91,410 per year. The median (middle) salary is $96,550 per year.
What is the starting salary for a Social Workers, All Other in Washington?
Entry-level social workers, all others (10th percentile) in Washington typically earn around $49,920 per year. Workers at the 25th percentile earn approximately $70,410 per year.
What is the highest Social Workers, All Other salary in Washington?
Top earners (90th percentile) in this occupation in Washington make approximately $122,530 per year. Those in the 75th percentile earn around $112,320 per year.
How does the Washington Social Workers, All Other salary compare to the national average?
The median social workers, all other salary in Washington is $96,550, which is +39% above national average of $69,480.