Ohio ranks 41st of 51 states and D.C. for childcare workers pay, trailing top-paying District of Columbia ($45,400) by $17,170 — a 61% gap.
The 10th-to-90th percentile range runs from $22,860 to $37,400 — a $14,540 spread, 33% tighter than the national $21,660 range.
Childcare Workers are less concentrated in Ohio than the U.S. average — a location quotient of 0.68 means the occupation's share of local jobs is 1.47× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $22,860 | $10.99 |
| 25th percentile | $25,640 | $12.33 |
| 50th percentile (median) | $28,230 | $13.57 |
| 75th percentile | $31,200 | $15.00 |
| 90th percentile (top earners) | $37,400 | $17.98 |
| Mean (average) | $29,620 | $14.24 |
How Ohio Compares
| State | Median Annual | vs. Ohio |
|---|---|---|
| Ohio (current) | $28,230 | n/a |
| District of Columbia | $45,400 | +61% |
| Massachusetts | $39,290 | +39% |
| Colorado | $38,410 | +36% |
| California | $38,220 | +35% |
| Vermont | $37,830 | +34% |
| Washington | $37,800 | +34% |
| New York | $36,630 | +30% |
| Hawaii | $36,440 | +29% |
Showing top-paying states with available data. View all states →
Related Occupations in Ohio
| Occupation | Median Annual | Employment |
|---|---|---|
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,170 | 12,370 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $28,330 | 5,050 |
| Fast Food and Counter Workers | $28,100 | 167,650 |
| Cooks, Short Order | $28,400 | 6,920 |
| Ushers, Lobby Attendants, and Ticket Takers | $28,410 | 3,640 |
| Cashiers | $28,540 | 112,650 |
Frequently Asked Questions
What is the average Childcare Workers salary in Ohio?
The mean childcare workers salary in Ohio is $29,620 per year. The median (middle) salary is $28,230 per year.
What is the starting salary for a Childcare Workers in Ohio?
Entry-level childcare workerss (10th percentile) in Ohio typically earn around $22,860 per year. Workers at the 25th percentile earn approximately $25,640 per year.
What is the highest Childcare Workers salary in Ohio?
Top earners (90th percentile) in this occupation in Ohio make approximately $37,400 per year. Those in the 75th percentile earn around $31,200 per year.
How does the Ohio Childcare Workers salary compare to the national average?
The median childcare workers salary in Ohio is $28,230, which is -12% below national average of $32,050.