Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $28,630 | $13.77 |
| 25th percentile | $31,590 | $15.19 |
| 50th percentile (median) | $35,730 | $17.18 |
| 75th percentile | $36,560 | $17.58 |
| 90th percentile (top earners) | $39,950 | $19.21 |
| Mean (average) | $34,850 | $16.76 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $35,730 | — |
| Colorado | $38,180 | +7% |
| New York | $38,010 | +6% |
| Washington | $37,770 | +6% |
| California | $37,690 | +5% |
| District of Columbia | $37,570 | +5% |
| Hawaii | $37,470 | +5% |
| Massachusetts | $36,540 | +2% |
| New Hampshire | $36,110 | +1% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Preparation Workers | $35,700 | 700 |
| Retail Salespersons | $35,670 | 10,450 |
| Parking Attendants | $35,530 | 130 |
| Coaches and Scouts | $35,940 | 1,260 |
| Cooks, Restaurant | $36,060 | 4,400 |
| Cleaners of Vehicles and Equipment | $36,210 | 1,420 |
Frequently Asked Questions
What is the average Food Servers, Nonrestaurant salary in North Dakota?
The mean food servers, nonrestaurant salary in North Dakota is $34,850 per year. The median (middle) salary is $35,730 per year. Source: BLS OEWS 2024.
What is the starting salary for a Food Servers, Nonrestaurant in North Dakota?
Entry-level food servers, nonrestaurants (10th percentile) in North Dakota typically earn around $28,630 per year. Workers at the 25th percentile earn approximately $31,590 per year.
What is the highest Food Servers, Nonrestaurant salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $39,950 per year. Those in the 75th percentile earn around $36,560 per year.
How does the North Dakota Food Servers, Nonrestaurant salary compare to the national average?
The median food servers, nonrestaurant salary in North Dakota is $35,730, which is +4% above national average of $34,460.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes