District of Columbia ranks 5th of 51 states and D.C. for food servers, nonrestaurant pay, trailing top-paying Colorado ($38,180) by $610 — a 2% gap.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $36,360 | $17.48 |
| 25th percentile | $36,660 | $17.62 |
| 50th percentile (median) | $37,570 | $18.06 |
| 75th percentile | $44,110 | $21.21 |
| 90th percentile (top earners) | $53,120 | $25.54 |
| Mean (average) | $41,450 | $19.93 |
How District of Columbia Compares
| State | Median Annual | vs. District of Columbia |
|---|---|---|
| District of Columbia (current) | $37,570 | n/a |
| Colorado | $38,180 | +2% |
| New York | $38,010 | +1% |
| Washington | $37,770 | +1% |
| California | $37,690 | +0% |
| Hawaii | $37,470 | +0% |
| Massachusetts | $36,540 | -3% |
| New Hampshire | $36,110 | -4% |
| Vermont | $36,040 | -4% |
Showing top-paying states with available data. View all states →
Related Occupations in District of Columbia
| Occupation | Median Annual | Employment |
|---|---|---|
| Cashiers | $37,540 | 7,310 |
| Dishwashers | $37,540 | 3,360 |
| Orderlies | $37,450 | 80 |
| Retail Salespersons | $37,800 | 4,470 |
| Animal Caretakers | $37,980 | 430 |
| Laundry and Dry-Cleaning Workers | $37,070 | 260 |
Frequently Asked Questions
What is the average Food Servers, Nonrestaurant salary in District of Columbia?
The mean food servers, nonrestaurant salary in District of Columbia is $41,450 per year. The median (middle) salary is $37,570 per year.
What is the starting salary for a Food Servers, Nonrestaurant in District of Columbia?
Entry-level food servers, nonrestaurants (10th percentile) in District of Columbia typically earn around $36,360 per year. Workers at the 25th percentile earn approximately $36,660 per year.
What is the highest Food Servers, Nonrestaurant salary in District of Columbia?
Top earners (90th percentile) in this occupation in District of Columbia make approximately $53,120 per year. Those in the 75th percentile earn around $44,110 per year.
How does the District of Columbia Food Servers, Nonrestaurant salary compare to the national average?
The median food servers, nonrestaurant salary in District of Columbia is $37,570, which is +9% above national average of $34,460.