North Dakota ranks 12th of 51 states and D.C. for retail salespersons pay, trailing top-paying Washington ($38,350) by $2,680 — a 8% gap.
The 10th-to-90th percentile range runs from $26,070 to $52,280 — a $26,210 spread, 17% wider than the national $22,330 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,070 | $12.53 |
| 25th percentile | $29,340 | $14.11 |
| 50th percentile (median) | $35,670 | $17.15 |
| 75th percentile | $39,620 | $19.05 |
| 90th percentile (top earners) | $52,280 | $25.13 |
| Mean (average) | $38,910 | $18.71 |
How North Dakota Compares
| State | Median Annual | vs. North Dakota |
|---|---|---|
| North Dakota (current) | $35,670 | n/a |
| Washington | $38,350 | +8% |
| District of Columbia | $37,800 | +6% |
| California | $37,250 | +4% |
| New York | $37,020 | +4% |
| Colorado | $36,960 | +4% |
| Alaska | $36,940 | +4% |
| Vermont | $36,810 | +3% |
| Maine | $36,460 | +2% |
Showing top-paying states with available data. View all states →
Related Occupations in North Dakota
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Preparation Workers | $35,700 | 700 |
| Food Servers, Nonrestaurant | $35,730 | 1,710 |
| Parking Attendants | $35,530 | 130 |
| Coaches and Scouts | $35,940 | 1,260 |
| Cooks, Restaurant | $36,060 | 4,400 |
| Cleaners of Vehicles and Equipment | $36,210 | 1,420 |
Frequently Asked Questions
What is the average Retail Salespersons salary in North Dakota?
The mean retail salespersons salary in North Dakota is $38,910 per year. The median (middle) salary is $35,670 per year.
What is the starting salary for a Retail Salespersons in North Dakota?
Entry-level retail salespersonss (10th percentile) in North Dakota typically earn around $26,070 per year. Workers at the 25th percentile earn approximately $29,340 per year.
What is the highest Retail Salespersons salary in North Dakota?
Top earners (90th percentile) in this occupation in North Dakota make approximately $52,280 per year. Those in the 75th percentile earn around $39,620 per year.
How does the North Dakota Retail Salespersons salary compare to the national average?
The median retail salespersons salary in North Dakota is $35,670, which is +3% above national average of $34,580.