New Mexico ranks 19th of 33 states and D.C. for nurse anesthetists pay, trailing top-paying Delaware ($236,800) by $21,990 — a 10% gap.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $103,710 | $49.86 |
| 25th percentile | $175,020 | $84.15 |
| 50th percentile (median) | $214,810 | $103.27 |
| 75th percentile | $230,000 | $110.58 |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $212,860 | $102.34 |
How New Mexico Compares
| State | Median Annual | vs. New Mexico |
|---|---|---|
| New Mexico (current) | $214,810 | n/a |
| Delaware | $236,800 | +10% |
| Michigan | $234,520 | +9% |
| Indiana | $233,200 | +9% |
| North Dakota | $232,420 | +8% |
| Nebraska | $231,020 | +8% |
| Iowa | $229,950 | +7% |
| Maine | $229,900 | +7% |
| Arizona | $228,690 | +6% |
Showing top-paying states with available data. View all states →
Related Occupations in New Mexico
| Occupation | Median Annual | Employment |
|---|---|---|
| Architectural and Engineering Managers | $215,730 | 1,790 |
| Dentists, General | $171,730 | 660 |
| Chief Executives | $148,790 | 360 |
| Electrical Engineers | $143,850 | 1,580 |
| Engineers, All Other | $142,520 | 1,720 |
| Mechanical Engineers | $141,490 | 1,690 |
Frequently Asked Questions
What is the average Nurse Anesthetists salary in New Mexico?
The mean nurse anesthetists salary in New Mexico is $212,860 per year. The median (middle) salary is $214,810 per year.
What is the starting salary for a Nurse Anesthetists in New Mexico?
Entry-level nurse anesthetistss (10th percentile) in New Mexico typically earn around $103,710 per year. Workers at the 25th percentile earn approximately $175,020 per year.
What is the highest Nurse Anesthetists salary in New Mexico?
Top earners (90th percentile) in this occupation in New Mexico make approximately N/A per year. Those in the 75th percentile earn around $230,000 per year.
How does the New Mexico Nurse Anesthetists salary compare to the national average?
The median nurse anesthetists salary in New Mexico is $214,810, which is -4% below national average of $223,210.