New Mexico pays electrical engineers more than any other state — its $143,850 median leads all 51 states and D.C. reporting wage data.
Electrical Engineers are more concentrated in New Mexico than the U.S. average — a location quotient of 1.50 means the occupation's share of local jobs is 1.50× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $81,670 | $39.26 |
| 25th percentile | $113,500 | $54.57 |
| 50th percentile (median) | $143,850 | $69.16 |
| 75th percentile | $181,550 | $87.28 |
| 90th percentile (top earners) | $181,550 | $87.28 |
| Mean (average) | $144,120 | $69.29 |
How New Mexico Compares
| State | Median Annual | vs. New Mexico |
|---|---|---|
| New Mexico (current) | $143,850 | n/a |
| California | $140,360 | -2% |
| District of Columbia | $138,860 | -3% |
| New Hampshire | $131,790 | -8% |
| Washington | $130,730 | -9% |
| Idaho | $128,960 | -10% |
| Massachusetts | $126,010 | -12% |
| New Jersey | $125,120 | -13% |
| Maryland | $124,450 | -13% |
Showing top-paying states with available data. View all states →
Related Occupations in New Mexico
| Occupation | Median Annual | Employment |
|---|---|---|
| Engineers, All Other | $142,520 | 1,720 |
| Mechanical Engineers | $141,490 | 1,690 |
| Physician Assistants | $139,990 | 640 |
| Aerospace Engineers | $139,770 | 1,940 |
| Computer and Information Systems Managers | $139,330 | 1,410 |
| Chief Executives | $148,790 | 360 |
Frequently Asked Questions
What is the average Electrical Engineers salary in New Mexico?
The mean electrical engineers salary in New Mexico is $144,120 per year. The median (middle) salary is $143,850 per year.
What is the starting salary for a Electrical Engineers in New Mexico?
Entry-level electrical engineerss (10th percentile) in New Mexico typically earn around $81,670 per year. Workers at the 25th percentile earn approximately $113,500 per year.
What is the highest Electrical Engineers salary in New Mexico?
Top earners (90th percentile) in this occupation in New Mexico make approximately $181,550 per year. Those in the 75th percentile earn around $181,550 per year.
How does the New Mexico Electrical Engineers salary compare to the national average?
The median electrical engineers salary in New Mexico is $143,850, which is +29% above national average of $111,910.