Iowa ranks 6th of 33 states and D.C. for nurse anesthetists pay, trailing top-paying Delaware ($236,800) by $6,850 — a 3% gap.
Iowa employs roughly 1.2% of all nurse anesthetists in the country (580 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $204,630 | $98.38 |
| 25th percentile | $218,050 | $104.83 |
| 50th percentile (median) | $229,950 | $110.56 |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $245,780 | $118.16 |
How Iowa Compares
| State | Median Annual | vs. Iowa |
|---|---|---|
| Iowa (current) | $229,950 | n/a |
| Delaware | $236,800 | +3% |
| Michigan | $234,520 | +2% |
| Indiana | $233,200 | +1% |
| North Dakota | $232,420 | +1% |
| Nebraska | $231,020 | +0% |
| Maine | $229,900 | +0% |
| Arizona | $228,690 | -1% |
| Connecticut | $227,930 | -1% |
Showing top-paying states with available data. View all states →
Related Occupations in Iowa
| Occupation | Median Annual | Employment |
|---|---|---|
| Chief Executives | $178,530 | 3,520 |
| Dentists, General | $174,990 | 850 |
| Aerospace Engineers | $150,010 | N/A |
| Architectural and Engineering Managers | $137,870 | 1,520 |
| Computer and Information Systems Managers | $136,610 | 3,650 |
| Physician Assistants | $133,400 | 1,200 |
Frequently Asked Questions
What is the average Nurse Anesthetists salary in Iowa?
The mean nurse anesthetists salary in Iowa is $245,780 per year. The median (middle) salary is $229,950 per year.
What is the starting salary for a Nurse Anesthetists in Iowa?
Entry-level nurse anesthetistss (10th percentile) in Iowa typically earn around $204,630 per year. Workers at the 25th percentile earn approximately $218,050 per year.
What is the highest Nurse Anesthetists salary in Iowa?
Top earners (90th percentile) in this occupation in Iowa make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Iowa Nurse Anesthetists salary compare to the national average?
The median nurse anesthetists salary in Iowa is $229,950, which is +3% above national average of $223,210.