Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $166,660 | $80.12 |
| 25th percentile | $192,070 | $92.34 |
| 50th percentile (median) | $221,550 | $106.51 |
| 75th percentile | N/A | N/A |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $237,490 | $114.18 |
How Missouri Compares
| State | Median Annual | vs. Missouri |
|---|---|---|
| Missouri (current) | $221,550 | — |
| Delaware | $236,800 | +7% |
| Michigan | $234,520 | +6% |
| Indiana | $233,200 | +5% |
| North Dakota | $232,420 | +5% |
| Nebraska | $231,020 | +4% |
| Iowa | $229,950 | +4% |
| Maine | $229,900 | +4% |
| Arizona | $228,690 | +3% |
Showing top-paying states with available data. View all states →
Related Occupations in Missouri
| Occupation | Median Annual | Employment |
|---|---|---|
| Family Medicine Physicians | $216,990 | 2,470 |
| Chief Executives | $158,930 | 4,050 |
| Architectural and Engineering Managers | $153,670 | 1,960 |
| Natural Sciences Managers | $143,730 | 930 |
| Computer and Information Systems Managers | $139,740 | 8,990 |
| Physician Assistants | $139,200 | 1,650 |
Frequently Asked Questions
What is the average Nurse Anesthetists salary in Missouri?
The mean nurse anesthetists salary in Missouri is $237,490 per year. The median (middle) salary is $221,550 per year. Source: BLS OEWS 2024.
What is the starting salary for a Nurse Anesthetists in Missouri?
Entry-level nurse anesthetistss (10th percentile) in Missouri typically earn around $166,660 per year. Workers at the 25th percentile earn approximately $192,070 per year.
What is the highest Nurse Anesthetists salary in Missouri?
Top earners (90th percentile) in this occupation in Missouri make approximately N/A per year. Those in the 75th percentile earn around N/A per year.
How does the Missouri Nurse Anesthetists salary compare to the national average?
The median nurse anesthetists salary in Missouri is $221,550, which is -1% below national average of $223,210.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes