Missouri ranks 11th of 48 states and D.C. for natural sciences managers pay, trailing top-paying Massachusetts ($218,800) by $75,070 — a 52% gap.
Natural Sciences Managers are less concentrated in Missouri than the U.S. average — a location quotient of 0.49 means the occupation's share of local jobs is 2.04× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $64,380 | $30.95 |
| 25th percentile | $96,610 | $46.45 |
| 50th percentile (median) | $143,730 | $69.10 |
| 75th percentile | $177,590 | $85.38 |
| 90th percentile (top earners) | $204,900 | $98.51 |
| Mean (average) | $144,510 | $69.48 |
How Missouri Compares
| State | Median Annual | vs. Missouri |
|---|---|---|
| Missouri (current) | $143,730 | n/a |
| Massachusetts | $218,800 | +52% |
| California | $204,100 | +42% |
| New Jersey | $202,310 | +41% |
| Connecticut | $179,170 | +25% |
| Washington | $178,270 | +24% |
| North Carolina | $167,430 | +16% |
| District of Columbia | $164,650 | +15% |
| Maryland | $162,610 | +13% |
Showing top-paying states with available data. View all states →
Related Occupations in Missouri
| Occupation | Median Annual | Employment |
|---|---|---|
| Computer and Information Systems Managers | $139,740 | 8,990 |
| Physician Assistants | $139,200 | 1,650 |
| Pharmacists | $137,910 | 7,070 |
| Architectural and Engineering Managers | $153,670 | 1,960 |
| Financial Managers | $133,560 | 12,710 |
| Purchasing Managers | $132,370 | 1,000 |
Frequently Asked Questions
What is the average Natural Sciences Managers salary in Missouri?
The mean natural sciences managers salary in Missouri is $144,510 per year. The median (middle) salary is $143,730 per year.
What is the starting salary for a Natural Sciences Managers in Missouri?
Entry-level natural sciences managerss (10th percentile) in Missouri typically earn around $64,380 per year. Workers at the 25th percentile earn approximately $96,610 per year.
What is the highest Natural Sciences Managers salary in Missouri?
Top earners (90th percentile) in this occupation in Missouri make approximately $204,900 per year. Those in the 75th percentile earn around $177,590 per year.
How does the Missouri Natural Sciences Managers salary compare to the national average?
The median natural sciences managers salary in Missouri is $143,730, which is -11% below national average of $161,180.