Maine ranks 15th of 51 states and D.C. for childcare workers pay, trailing top-paying District of Columbia ($45,400) by $10,680 — a 31% gap.
The 10th-to-90th percentile range runs from $30,260 to $37,990 — a $7,730 spread, 64% tighter than the national $21,660 range.
Childcare Workers are more concentrated in Maine than the U.S. average — a location quotient of 1.92 means the occupation's share of local jobs is 1.92× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $30,260 | $14.55 |
| 25th percentile | $30,990 | $14.90 |
| 50th percentile (median) | $34,720 | $16.69 |
| 75th percentile | $35,730 | $17.18 |
| 90th percentile (top earners) | $37,990 | $18.26 |
| Mean (average) | $34,590 | $16.63 |
How Maine Compares
| State | Median Annual | vs. Maine |
|---|---|---|
| Maine (current) | $34,720 | n/a |
| District of Columbia | $45,400 | +31% |
| Massachusetts | $39,290 | +13% |
| Colorado | $38,410 | +11% |
| California | $38,220 | +10% |
| Vermont | $37,830 | +9% |
| Washington | $37,800 | +9% |
| New York | $36,630 | +6% |
| Hawaii | $36,440 | +5% |
Showing top-paying states with available data. View all states →
Related Occupations in Maine
| Occupation | Median Annual | Employment |
|---|---|---|
| Dishwashers | $34,780 | 2,230 |
| Automotive and Watercraft Service Attendants | $34,520 | 470 |
| Food Processing Workers, All Other | $34,430 | 180 |
| Ushers, Lobby Attendants, and Ticket Takers | $35,010 | 450 |
| Sales and Related Workers, All Other | $34,370 | 360 |
| Fast Food and Counter Workers | $34,360 | 16,520 |
Frequently Asked Questions
What is the average Childcare Workers salary in Maine?
The mean childcare workers salary in Maine is $34,590 per year. The median (middle) salary is $34,720 per year.
What is the starting salary for a Childcare Workers in Maine?
Entry-level childcare workerss (10th percentile) in Maine typically earn around $30,260 per year. Workers at the 25th percentile earn approximately $30,990 per year.
What is the highest Childcare Workers salary in Maine?
Top earners (90th percentile) in this occupation in Maine make approximately $37,990 per year. Those in the 75th percentile earn around $35,730 per year.
How does the Maine Childcare Workers salary compare to the national average?
The median childcare workers salary in Maine is $34,720, which is +8% above national average of $32,050.