Louisiana ranks 50th of 51 states and D.C. for childcare workers pay, trailing top-paying District of Columbia ($45,400) by $23,300 — a 105% gap.
The 10th-to-90th percentile range runs from $18,090 to $32,320 — a $14,230 spread, 34% tighter than the national $21,660 range.
Childcare Workers are more concentrated in Louisiana than the U.S. average — a location quotient of 1.42 means the occupation's share of local jobs is 1.42× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $18,090 | $8.70 |
| 25th percentile | $20,870 | $10.04 |
| 50th percentile (median) | $22,100 | $10.63 |
| 75th percentile | $28,330 | $13.62 |
| 90th percentile (top earners) | $32,320 | $15.54 |
| Mean (average) | $24,660 | $11.86 |
How Louisiana Compares
| State | Median Annual | vs. Louisiana |
|---|---|---|
| Louisiana (current) | $22,100 | n/a |
| District of Columbia | $45,400 | +105% |
| Massachusetts | $39,290 | +78% |
| Colorado | $38,410 | +74% |
| California | $38,220 | +73% |
| Vermont | $37,830 | +71% |
| Washington | $37,800 | +71% |
| New York | $36,630 | +66% |
| Hawaii | $36,440 | +65% |
Showing top-paying states with available data. View all states →
Related Occupations in Louisiana
| Occupation | Median Annual | Employment |
|---|---|---|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $22,110 | 640 |
| Cooks, Fast Food | $21,940 | 2,120 |
| Amusement and Recreation Attendants | $22,620 | 2,110 |
| Food Preparation and Serving Related Workers, All Other | $21,550 | 4,350 |
| Food Preparation Workers | $22,900 | 35,130 |
| Crossing Guards and Flaggers | $22,980 | 390 |
Frequently Asked Questions
What is the average Childcare Workers salary in Louisiana?
The mean childcare workers salary in Louisiana is $24,660 per year. The median (middle) salary is $22,100 per year.
What is the starting salary for a Childcare Workers in Louisiana?
Entry-level childcare workerss (10th percentile) in Louisiana typically earn around $18,090 per year. Workers at the 25th percentile earn approximately $20,870 per year.
What is the highest Childcare Workers salary in Louisiana?
Top earners (90th percentile) in this occupation in Louisiana make approximately $32,320 per year. Those in the 75th percentile earn around $28,330 per year.
How does the Louisiana Childcare Workers salary compare to the national average?
The median childcare workers salary in Louisiana is $22,100, which is -31% below national average of $32,050.