Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $22,680 | $10.90 |
| 25th percentile | $28,400 | $13.65 |
| 50th percentile (median) | $30,960 | $14.88 |
| 75th percentile | $36,380 | $17.49 |
| 90th percentile (top earners) | $41,620 | $20.01 |
| Mean (average) | $32,340 | $15.55 |
How Kentucky Compares
| State | Median Annual | vs. Kentucky |
|---|---|---|
| Kentucky (current) | $30,960 | — |
| Massachusetts | $46,280 | +49% |
| District of Columbia | $45,230 | +46% |
| Washington | $44,980 | +45% |
| Maine | $44,870 | +45% |
| Hawaii | $44,710 | +44% |
| Vermont | $44,560 | +44% |
| California | $44,290 | +43% |
| New York | $39,890 | +29% |
Showing top-paying states with available data. View all states →
Related Occupations in Kentucky
| Occupation | Median Annual | Employment |
|---|---|---|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $30,890 | 820 |
| Parking Attendants | $30,860 | 920 |
| Food Servers, Nonrestaurant | $31,080 | 2,480 |
| Recreation Workers | $31,100 | 2,390 |
| Cooks, Institution and Cafeteria | $30,770 | 11,650 |
| Library Technicians | $30,750 | 1,300 |
Frequently Asked Questions
What is the average Cooks, Restaurant salary in Kentucky?
The mean cooks, restaurant salary in Kentucky is $32,340 per year. The median (middle) salary is $30,960 per year. Source: BLS OEWS 2024.
What is the starting salary for a Cooks, Restaurant in Kentucky?
Entry-level cooks, restaurants (10th percentile) in Kentucky typically earn around $22,680 per year. Workers at the 25th percentile earn approximately $28,400 per year.
What is the highest Cooks, Restaurant salary in Kentucky?
Top earners (90th percentile) in this occupation in Kentucky make approximately $41,620 per year. Those in the 75th percentile earn around $36,380 per year.
How does the Kentucky Cooks, Restaurant salary compare to the national average?
The median cooks, restaurant salary in Kentucky is $30,960, which is -16% below national average of $36,830.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes