New York ranks 8th of 51 states and D.C. for cooks, restaurant pay, trailing top-paying Massachusetts ($46,280) by $6,390 — a 16% gap.
The 10th-to-90th percentile range runs from $33,610 to $56,630 — a $23,020 spread, 19% wider than the national $19,330 range.
Cooks, Restaurant are less concentrated in New York than the U.S. average — a location quotient of 0.69 means the occupation's share of local jobs is 1.45× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $33,610 | $16.16 |
| 25th percentile | $35,850 | $17.24 |
| 50th percentile (median) | $39,890 | $19.18 |
| 75th percentile | $46,380 | $22.30 |
| 90th percentile (top earners) | $56,630 | $27.23 |
| Mean (average) | $42,890 | $20.62 |
How New York Compares
| State | Median Annual | vs. New York |
|---|---|---|
| New York (current) | $39,890 | n/a |
| Massachusetts | $46,280 | +16% |
| District of Columbia | $45,230 | +13% |
| Washington | $44,980 | +13% |
| Maine | $44,870 | +12% |
| Hawaii | $44,710 | +12% |
| Vermont | $44,560 | +12% |
| California | $44,290 | +11% |
| Colorado | $39,170 | -2% |
Showing top-paying states with available data. View all states →
Related Occupations in New York
| Occupation | Median Annual | Employment |
|---|---|---|
| Bakers | $39,890 | 15,810 |
| Packaging and Filling Machine Operators and Tenders | $39,910 | 17,530 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $39,920 | 186,370 |
| Couriers and Messengers | $39,780 | 7,530 |
| Substitute Teachers, Short-Term | $39,500 | 32,910 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $39,370 | 2,570 |
Frequently Asked Questions
What is the average Cooks, Restaurant salary in New York?
The mean cooks, restaurant salary in New York is $42,890 per year. The median (middle) salary is $39,890 per year.
What is the starting salary for a Cooks, Restaurant in New York?
Entry-level cooks, restaurants (10th percentile) in New York typically earn around $33,610 per year. Workers at the 25th percentile earn approximately $35,850 per year.
What is the highest Cooks, Restaurant salary in New York?
Top earners (90th percentile) in this occupation in New York make approximately $56,630 per year. Those in the 75th percentile earn around $46,380 per year.
How does the New York Cooks, Restaurant salary compare to the national average?
The median cooks, restaurant salary in New York is $39,890, which is +8% above national average of $36,830.