Kentucky ranks 36th of 51 states and D.C. for recreation workers pay, trailing top-paying District of Columbia ($45,760) by $14,660 — a 47% gap.
The 10th-to-90th percentile range runs from $22,350 to $43,580 — a $21,230 spread, 11% tighter than the national $23,820 range.
Recreation Workers are less concentrated in Kentucky than the U.S. average — a location quotient of 0.60 means the occupation's share of local jobs is 1.67× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $22,350 | $10.74 |
| 25th percentile | $27,820 | $13.38 |
| 50th percentile (median) | $31,100 | $14.95 |
| 75th percentile | $35,840 | $17.23 |
| 90th percentile (top earners) | $43,580 | $20.95 |
| Mean (average) | $32,510 | $15.63 |
How Kentucky Compares
| State | Median Annual | vs. Kentucky |
|---|---|---|
| Kentucky (current) | $31,100 | n/a |
| District of Columbia | $45,760 | +47% |
| Washington | $43,850 | +41% |
| South Dakota | $41,380 | +33% |
| Alaska | $39,830 | +28% |
| North Dakota | $37,920 | +22% |
| California | $37,580 | +21% |
| Minnesota | $37,500 | +21% |
| Oregon | $37,440 | +20% |
Showing top-paying states with available data. View all states →
Related Occupations in Kentucky
| Occupation | Median Annual | Employment |
|---|---|---|
| Food Servers, Nonrestaurant | $31,080 | 2,480 |
| Receptionists and Information Clerks | $31,230 | 11,910 |
| Cooks, Restaurant | $30,960 | 14,400 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $30,890 | 820 |
| Parking Attendants | $30,860 | 920 |
| Butchers and Meat Cutters | $31,360 | 1,500 |
Frequently Asked Questions
What is the average Recreation Workers salary in Kentucky?
The mean recreation workers salary in Kentucky is $32,510 per year. The median (middle) salary is $31,100 per year.
What is the starting salary for a Recreation Workers in Kentucky?
Entry-level recreation workerss (10th percentile) in Kentucky typically earn around $22,350 per year. Workers at the 25th percentile earn approximately $27,820 per year.
What is the highest Recreation Workers salary in Kentucky?
Top earners (90th percentile) in this occupation in Kentucky make approximately $43,580 per year. Those in the 75th percentile earn around $35,840 per year.
How does the Kentucky Recreation Workers salary compare to the national average?
The median recreation workers salary in Kentucky is $31,100, which is -12% below national average of $35,380.