Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $22,500 | $10.82 |
| 25th percentile | $24,680 | $11.87 |
| 50th percentile (median) | $28,800 | $13.84 |
| 75th percentile | $33,070 | $15.90 |
| 90th percentile (top earners) | $36,430 | $17.51 |
| Mean (average) | $29,260 | $14.07 |
How Kansas Compares
| State | Median Annual | vs. Kansas |
|---|---|---|
| Kansas (current) | $28,800 | — |
| District of Columbia | $45,400 | +58% |
| Massachusetts | $39,290 | +36% |
| Colorado | $38,410 | +33% |
| California | $38,220 | +33% |
| Vermont | $37,830 | +31% |
| Washington | $37,800 | +31% |
| New York | $36,630 | +27% |
| Hawaii | $36,440 | +27% |
Showing top-paying states with available data. View all states →
Related Occupations in Kansas
| Occupation | Median Annual | Employment |
|---|---|---|
| Office and Administrative Support Workers, All Other | $29,000 | 430 |
| Home Health and Personal Care Aides | $29,190 | 25,050 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $28,320 | 2,670 |
| School Bus Monitors | $29,320 | 1,000 |
| Hotel, Motel, and Resort Desk Clerks | $29,360 | 2,160 |
| Food Preparation Workers | $29,410 | 7,520 |
Frequently Asked Questions
What is the average Childcare Workers salary in Kansas?
The mean childcare workers salary in Kansas is $29,260 per year. The median (middle) salary is $28,800 per year. Source: BLS OEWS 2024.
What is the starting salary for a Childcare Workers in Kansas?
Entry-level childcare workerss (10th percentile) in Kansas typically earn around $22,500 per year. Workers at the 25th percentile earn approximately $24,680 per year.
What is the highest Childcare Workers salary in Kansas?
Top earners (90th percentile) in this occupation in Kansas make approximately $36,430 per year. Those in the 75th percentile earn around $33,070 per year.
How does the Kansas Childcare Workers salary compare to the national average?
The median childcare workers salary in Kansas is $28,800, which is -10% below national average of $32,050.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes