Idaho ranks 40th of 48 states and D.C. for marketing managers pay, trailing top-paying Massachusetts ($192,480) by $78,070 — a 68% gap.
Marketing Managers are less concentrated in Idaho than the U.S. average — a location quotient of 0.52 means the occupation's share of local jobs is 1.92× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $66,980 | $32.20 |
| 25th percentile | $82,570 | $39.70 |
| 50th percentile (median) | $114,410 | $55.00 |
| 75th percentile | $163,170 | $78.45 |
| 90th percentile (top earners) | $207,490 | $99.75 |
| Mean (average) | $127,720 | $61.40 |
How Idaho Compares
| State | Median Annual | vs. Idaho |
|---|---|---|
| Idaho (current) | $114,410 | n/a |
| Massachusetts | $192,480 | +68% |
| California | $178,160 | +56% |
| Virginia | $177,250 | +55% |
| Colorado | $173,390 | +52% |
| New Jersey | $173,310 | +51% |
| New York | $172,590 | +51% |
| Rhode Island | $171,250 | +50% |
| Washington | $168,800 | +48% |
Showing top-paying states with available data. View all states →
Related Occupations in Idaho
| Occupation | Median Annual | Employment |
|---|---|---|
| Industrial Engineers | $112,490 | 1,430 |
| Medical and Health Services Managers | $116,810 | N/A |
| Human Resources Managers | $116,990 | 640 |
| Purchasing Managers | $117,530 | 290 |
| Computer Network Architects | $119,110 | 1,160 |
| Data Scientists | $109,340 | 980 |
Frequently Asked Questions
What is the average Marketing Managers salary in Idaho?
The mean marketing managers salary in Idaho is $127,720 per year. The median (middle) salary is $114,410 per year.
What is the starting salary for a Marketing Managers in Idaho?
Entry-level marketing managerss (10th percentile) in Idaho typically earn around $66,980 per year. Workers at the 25th percentile earn approximately $82,570 per year.
What is the highest Marketing Managers salary in Idaho?
Top earners (90th percentile) in this occupation in Idaho make approximately $207,490 per year. Those in the 75th percentile earn around $163,170 per year.
How does the Idaho Marketing Managers salary compare to the national average?
The median marketing managers salary in Idaho is $114,410, which is -29% below national average of $161,030.