Georgia ranks 32nd of 50 states and D.C. for managers, all other pay, trailing top-paying Massachusetts ($172,380) by $51,570 — a 43% gap.
The 10th-to-90th percentile range runs from $65,250 to $206,440 — a $141,190 spread, 11% tighter than the national $158,730 range.
Managers, All Other are more concentrated in Georgia than the U.S. average — a location quotient of 1.84 means the occupation's share of local jobs is 1.84× the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $65,250 | $31.37 |
| 25th percentile | $83,680 | $40.23 |
| 50th percentile (median) | $120,810 | $58.08 |
| 75th percentile | $163,200 | $78.46 |
| 90th percentile (top earners) | $206,440 | $99.25 |
| Mean (average) | $131,430 | $63.19 |
How Georgia Compares
| State | Median Annual | vs. Georgia |
|---|---|---|
| Georgia (current) | $120,810 | n/a |
| Massachusetts | $172,380 | +43% |
| District of Columbia | $171,910 | +42% |
| California | $170,740 | +41% |
| Delaware | $170,310 | +41% |
| Washington | $165,080 | +37% |
| Colorado | $164,010 | +36% |
| New Jersey | $163,630 | +35% |
| Virginia | $162,610 | +35% |
Showing top-paying states with available data. View all states →
Related Occupations in Georgia
| Occupation | Median Annual | Employment |
|---|---|---|
| Information Security Analysts | $124,270 | 6,480 |
| Industrial Production Managers | $124,280 | 4,930 |
| Natural Sciences Managers | $116,560 | 1,610 |
| Electronics Engineers, Except Computer | $125,530 | 2,740 |
| Engineers, All Other | $115,790 | 3,970 |
| Nurse Practitioners | $126,060 | 10,580 |
Frequently Asked Questions
What is the average Managers, All Other salary in Georgia?
The mean managers, all other salary in Georgia is $131,430 per year. The median (middle) salary is $120,810 per year.
What is the starting salary for a Managers, All Other in Georgia?
Entry-level managers, all others (10th percentile) in Georgia typically earn around $65,250 per year. Workers at the 25th percentile earn approximately $83,680 per year.
What is the highest Managers, All Other salary in Georgia?
Top earners (90th percentile) in this occupation in Georgia make approximately $206,440 per year. Those in the 75th percentile earn around $163,200 per year.
How does the Georgia Managers, All Other salary compare to the national average?
The median managers, all other salary in Georgia is $120,810, which is -12% below national average of $136,550.