Massachusetts pays managers, all other more than any other state — its $172,380 median leads all 50 states and D.C. reporting wage data.
Managers, All Other are less concentrated in Massachusetts than the U.S. average — a location quotient of 0.72 means the occupation's share of local jobs is 1.39× below the national share.
Massachusetts employs roughly 1.7% of all managers, all other in the country (10,670 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $102,890 | $49.46 |
| 25th percentile | $135,060 | $64.93 |
| 50th percentile (median) | $172,380 | $82.88 |
| 75th percentile | $217,880 | $104.75 |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $185,060 | $88.97 |
How Massachusetts Compares
| State | Median Annual | vs. Massachusetts |
|---|---|---|
| Massachusetts (current) | $172,380 | n/a |
| District of Columbia | $171,910 | +0% |
| California | $170,740 | -1% |
| Delaware | $170,310 | -1% |
| Washington | $165,080 | -4% |
| Colorado | $164,010 | -5% |
| New Jersey | $163,630 | -5% |
| Virginia | $162,610 | -6% |
| New York | $161,360 | -6% |
Showing top-paying states with available data. View all states →
Related Occupations in Massachusetts
| Occupation | Median Annual | Employment |
|---|---|---|
| Sales Managers | $170,610 | 13,950 |
| Computer Hardware Engineers | $170,570 | 3,350 |
| Public Relations Managers | $169,760 | 2,560 |
| Purchasing Managers | $168,890 | 2,370 |
| Human Resources Managers | $176,510 | 6,730 |
| Architectural and Engineering Managers | $178,800 | 8,210 |
Frequently Asked Questions
What is the average Managers, All Other salary in Massachusetts?
The mean managers, all other salary in Massachusetts is $185,060 per year. The median (middle) salary is $172,380 per year.
What is the starting salary for a Managers, All Other in Massachusetts?
Entry-level managers, all others (10th percentile) in Massachusetts typically earn around $102,890 per year. Workers at the 25th percentile earn approximately $135,060 per year.
What is the highest Managers, All Other salary in Massachusetts?
Top earners (90th percentile) in this occupation in Massachusetts make approximately N/A per year. Those in the 75th percentile earn around $217,880 per year.
How does the Massachusetts Managers, All Other salary compare to the national average?
The median managers, all other salary in Massachusetts is $172,380, which is +26% above national average of $136,550.