Georgia ranks 39th of 48 states and D.C. for natural sciences managers pay, trailing top-paying Massachusetts ($218,800) by $102,240 — a 88% gap.
Natural Sciences Managers are less concentrated in Georgia than the U.S. average — a location quotient of 0.51 means the occupation's share of local jobs is 1.96× below the national share.
Georgia employs roughly 1.6% of all natural sciences managers in the country (1,610 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $52,300 | $25.15 |
| 25th percentile | $65,410 | $31.45 |
| 50th percentile (median) | $116,560 | $56.04 |
| 75th percentile | $146,350 | $70.36 |
| 90th percentile (top earners) | $177,200 | $85.19 |
| Mean (average) | $117,990 | $56.73 |
How Georgia Compares
| State | Median Annual | vs. Georgia |
|---|---|---|
| Georgia (current) | $116,560 | n/a |
| Massachusetts | $218,800 | +88% |
| California | $204,100 | +75% |
| New Jersey | $202,310 | +74% |
| Connecticut | $179,170 | +54% |
| Washington | $178,270 | +53% |
| North Carolina | $167,430 | +44% |
| District of Columbia | $164,650 | +41% |
| Maryland | $162,610 | +40% |
Showing top-paying states with available data. View all states →
Related Occupations in Georgia
| Occupation | Median Annual | Employment |
|---|---|---|
| Engineers, All Other | $115,790 | 3,970 |
| Veterinarians | $115,220 | 2,430 |
| Facilities Managers | $115,030 | 2,530 |
| Managers, All Other | $120,810 | 36,520 |
| Transportation, Storage, and Distribution Managers | $111,640 | 6,760 |
| Physician Assistants | $109,990 | 4,400 |
Frequently Asked Questions
What is the average Natural Sciences Managers salary in Georgia?
The mean natural sciences managers salary in Georgia is $117,990 per year. The median (middle) salary is $116,560 per year.
What is the starting salary for a Natural Sciences Managers in Georgia?
Entry-level natural sciences managerss (10th percentile) in Georgia typically earn around $52,300 per year. Workers at the 25th percentile earn approximately $65,410 per year.
What is the highest Natural Sciences Managers salary in Georgia?
Top earners (90th percentile) in this occupation in Georgia make approximately $177,200 per year. Those in the 75th percentile earn around $146,350 per year.
How does the Georgia Natural Sciences Managers salary compare to the national average?
The median natural sciences managers salary in Georgia is $116,560, which is -28% below national average of $161,180.