Delaware ranks 26th of 51 states and D.C. for childcare workers pay, trailing top-paying District of Columbia ($45,400) by $15,340 — a 51% gap.
The 10th-to-90th percentile range runs from $27,560 to $36,560 — a $9,000 spread, 58% tighter than the national $21,660 range.
Childcare Workers are less concentrated in Delaware than the U.S. average — a location quotient of 0.79 means the occupation's share of local jobs is 1.27× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $27,560 | $13.25 |
| 25th percentile | $28,290 | $13.60 |
| 50th percentile (median) | $30,060 | $14.45 |
| 75th percentile | $32,780 | $15.76 |
| 90th percentile (top earners) | $36,560 | $17.58 |
| Mean (average) | $31,590 | $15.19 |
How Delaware Compares
| State | Median Annual | vs. Delaware |
|---|---|---|
| Delaware (current) | $30,060 | n/a |
| District of Columbia | $45,400 | +51% |
| Massachusetts | $39,290 | +31% |
| Colorado | $38,410 | +28% |
| California | $38,220 | +27% |
| Vermont | $37,830 | +26% |
| Washington | $37,800 | +26% |
| New York | $36,630 | +22% |
| Hawaii | $36,440 | +21% |
Showing top-paying states with available data. View all states →
Related Occupations in Delaware
| Occupation | Median Annual | Employment |
|---|---|---|
| Fast Food and Counter Workers | $30,210 | 13,800 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $29,860 | 260 |
| Ushers, Lobby Attendants, and Ticket Takers | $29,680 | 250 |
| Animal Caretakers | $30,460 | 1,140 |
| Motor Vehicle Operators, All Other | $30,470 | N/A |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $29,280 | 960 |
Frequently Asked Questions
What is the average Childcare Workers salary in Delaware?
The mean childcare workers salary in Delaware is $31,590 per year. The median (middle) salary is $30,060 per year.
What is the starting salary for a Childcare Workers in Delaware?
Entry-level childcare workerss (10th percentile) in Delaware typically earn around $27,560 per year. Workers at the 25th percentile earn approximately $28,290 per year.
What is the highest Childcare Workers salary in Delaware?
Top earners (90th percentile) in this occupation in Delaware make approximately $36,560 per year. Those in the 75th percentile earn around $32,780 per year.
How does the Delaware Childcare Workers salary compare to the national average?
The median childcare workers salary in Delaware is $30,060, which is -6% below national average of $32,050.