Arizona ranks 12th of 51 states and D.C. for childcare workers pay, trailing top-paying District of Columbia ($45,400) by $10,260 — a 29% gap.
The 10th-to-90th percentile range runs from $29,850 to $45,930 — a $16,080 spread, 26% tighter than the national $21,660 range.
Childcare Workers are less concentrated in Arizona than the U.S. average — a location quotient of 0.57 means the occupation's share of local jobs is 1.75× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,850 | $14.35 |
| 25th percentile | $31,320 | $15.06 |
| 50th percentile (median) | $35,140 | $16.89 |
| 75th percentile | $45,740 | $21.99 |
| 90th percentile (top earners) | $45,930 | $22.08 |
| Mean (average) | $37,310 | $17.94 |
How Arizona Compares
| State | Median Annual | vs. Arizona |
|---|---|---|
| Arizona (current) | $35,140 | n/a |
| District of Columbia | $45,400 | +29% |
| Massachusetts | $39,290 | +12% |
| Colorado | $38,410 | +9% |
| California | $38,220 | +9% |
| Vermont | $37,830 | +8% |
| Washington | $37,800 | +8% |
| New York | $36,630 | +4% |
| Hawaii | $36,440 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Arizona
| Occupation | Median Annual | Employment |
|---|---|---|
| Cleaners of Vehicles and Equipment | $35,130 | 6,600 |
| Food Servers, Nonrestaurant | $35,150 | 3,840 |
| Laundry and Dry-Cleaning Workers | $35,120 | 3,900 |
| Animal Caretakers | $35,170 | 5,450 |
| Hairdressers, Hairstylists, and Cosmetologists | $35,220 | 7,760 |
| Preschool Teachers, Except Special Education | $35,240 | 9,500 |
Frequently Asked Questions
What is the average Childcare Workers salary in Arizona?
The mean childcare workers salary in Arizona is $37,310 per year. The median (middle) salary is $35,140 per year.
What is the starting salary for a Childcare Workers in Arizona?
Entry-level childcare workerss (10th percentile) in Arizona typically earn around $29,850 per year. Workers at the 25th percentile earn approximately $31,320 per year.
What is the highest Childcare Workers salary in Arizona?
Top earners (90th percentile) in this occupation in Arizona make approximately $45,930 per year. Those in the 75th percentile earn around $45,740 per year.
How does the Arizona Childcare Workers salary compare to the national average?
The median childcare workers salary in Arizona is $35,140, which is +10% above national average of $32,050.