Alaska ranks 13th of 51 states and D.C. for childcare workers pay, trailing top-paying District of Columbia ($45,400) by $10,420 — a 30% gap.
The 10th-to-90th percentile range runs from $28,940 to $46,440 — a $17,500 spread, 19% tighter than the national $21,660 range.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $28,940 | $13.91 |
| 25th percentile | $31,200 | $15.00 |
| 50th percentile (median) | $34,980 | $16.82 |
| 75th percentile | $41,760 | $20.08 |
| 90th percentile (top earners) | $46,440 | $22.33 |
| Mean (average) | $36,920 | $17.75 |
How Alaska Compares
| State | Median Annual | vs. Alaska |
|---|---|---|
| Alaska (current) | $34,980 | n/a |
| District of Columbia | $45,400 | +30% |
| Massachusetts | $39,290 | +12% |
| Colorado | $38,410 | +10% |
| California | $38,220 | +9% |
| Vermont | $37,830 | +8% |
| Washington | $37,800 | +8% |
| New York | $36,630 | +5% |
| Hawaii | $36,440 | +4% |
Showing top-paying states with available data. View all states →
Related Occupations in Alaska
| Occupation | Median Annual | Employment |
|---|---|---|
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $34,800 | 820 |
| Parking Attendants | $35,480 | 60 |
| Laundry and Dry-Cleaning Workers | $35,500 | 540 |
| Fast Food and Counter Workers | $34,430 | 5,060 |
| Mixing and Blending Machine Setters, Operators, and Tenders | $34,410 | 80 |
| Animal Caretakers | $35,570 | 560 |
Frequently Asked Questions
What is the average Childcare Workers salary in Alaska?
The mean childcare workers salary in Alaska is $36,920 per year. The median (middle) salary is $34,980 per year.
What is the starting salary for a Childcare Workers in Alaska?
Entry-level childcare workerss (10th percentile) in Alaska typically earn around $28,940 per year. Workers at the 25th percentile earn approximately $31,200 per year.
What is the highest Childcare Workers salary in Alaska?
Top earners (90th percentile) in this occupation in Alaska make approximately $46,440 per year. Those in the 75th percentile earn around $41,760 per year.
How does the Alaska Childcare Workers salary compare to the national average?
The median childcare workers salary in Alaska is $34,980, which is +9% above national average of $32,050.