Wyoming ranks 27th of 33 states and D.C. for nurse anesthetists pay, trailing top-paying Delaware ($236,800) by $55,330 — a 30% gap.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $177,090 | $85.14 |
| 25th percentile | $179,920 | $86.50 |
| 50th percentile (median) | $181,470 | $87.25 |
| 75th percentile | $225,440 | $108.38 |
| 90th percentile (top earners) | N/A | N/A |
| Mean (average) | $200,680 | $96.48 |
How Wyoming Compares
| State | Median Annual | vs. Wyoming |
|---|---|---|
| Wyoming (current) | $181,470 | n/a |
| Delaware | $236,800 | +30% |
| Michigan | $234,520 | +29% |
| Indiana | $233,200 | +29% |
| North Dakota | $232,420 | +28% |
| Nebraska | $231,020 | +27% |
| Iowa | $229,950 | +27% |
| Maine | $229,900 | +27% |
| Arizona | $228,690 | +26% |
Showing top-paying states with available data. View all states →
Related Occupations in Wyoming
| Occupation | Median Annual | Employment |
|---|---|---|
| Industrial Production Managers | $155,670 | 360 |
| Financial and Investment Analysts | $213,940 | 220 |
| Architectural and Engineering Managers | $141,990 | 210 |
| Chief Executives | $140,000 | 70 |
| Engineers, All Other | $139,010 | 190 |
| Pharmacists | $137,470 | 520 |
Frequently Asked Questions
What is the average Nurse Anesthetists salary in Wyoming?
The mean nurse anesthetists salary in Wyoming is $200,680 per year. The median (middle) salary is $181,470 per year.
What is the starting salary for a Nurse Anesthetists in Wyoming?
Entry-level nurse anesthetistss (10th percentile) in Wyoming typically earn around $177,090 per year. Workers at the 25th percentile earn approximately $179,920 per year.
What is the highest Nurse Anesthetists salary in Wyoming?
Top earners (90th percentile) in this occupation in Wyoming make approximately N/A per year. Those in the 75th percentile earn around $225,440 per year.
How does the Wyoming Nurse Anesthetists salary compare to the national average?
The median nurse anesthetists salary in Wyoming is $181,470, which is -19% below national average of $223,210.
Figures use the most current federal occupational wage survey. All wages are estimates; actual pay varies by experience, education, and employer. About the data.