Wyoming ranks 15th of 51 states and D.C. for electrical engineers pay, trailing top-paying New Mexico ($143,850) by $32,110 — a 29% gap.
Electrical Engineers are less concentrated in Wyoming than the U.S. average — a location quotient of 0.77 means the occupation's share of local jobs is 1.30× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $78,310 | $37.65 |
| 25th percentile | $97,990 | $47.11 |
| 50th percentile (median) | $111,740 | $53.72 |
| 75th percentile | $132,770 | $63.83 |
| 90th percentile (top earners) | $172,620 | $82.99 |
| Mean (average) | $122,630 | $58.96 |
How Wyoming Compares
| State | Median Annual | vs. Wyoming |
|---|---|---|
| Wyoming (current) | $111,740 | n/a |
| New Mexico | $143,850 | +29% |
| California | $140,360 | +26% |
| District of Columbia | $138,860 | +24% |
| New Hampshire | $131,790 | +18% |
| Washington | $130,730 | +17% |
| Idaho | $128,960 | +15% |
| Massachusetts | $126,010 | +13% |
| New Jersey | $125,120 | +12% |
Showing top-paying states with available data. View all states →
Related Occupations in Wyoming
| Occupation | Median Annual | Employment |
|---|---|---|
| Software Developers | $112,590 | 1,020 |
| Education Administrators, Postsecondary | $113,160 | 140 |
| Natural Sciences Managers | $109,600 | 160 |
| Human Resources Managers | $113,900 | 140 |
| Facilities Managers | $109,570 | 150 |
| Transportation, Storage, and Distribution Managers | $108,070 | 130 |
Frequently Asked Questions
What is the average Electrical Engineers salary in Wyoming?
The mean electrical engineers salary in Wyoming is $122,630 per year. The median (middle) salary is $111,740 per year.
What is the starting salary for a Electrical Engineers in Wyoming?
Entry-level electrical engineerss (10th percentile) in Wyoming typically earn around $78,310 per year. Workers at the 25th percentile earn approximately $97,990 per year.
What is the highest Electrical Engineers salary in Wyoming?
Top earners (90th percentile) in this occupation in Wyoming make approximately $172,620 per year. Those in the 75th percentile earn around $132,770 per year.
How does the Wyoming Electrical Engineers salary compare to the national average?
The median electrical engineers salary in Wyoming is $111,740, which is +0% above national average of $111,910.