Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $29,740 | $14.30 |
| 25th percentile | $34,670 | $16.67 |
| 50th percentile (median) | $41,020 | $19.72 |
| 75th percentile | $51,790 | $24.90 |
| 90th percentile (top earners) | $57,570 | $27.68 |
| Mean (average) | $45,030 | $21.65 |
How Wyoming Compares
| State | Median Annual | vs. Wyoming |
|---|---|---|
| Wyoming (current) | $41,020 | — |
| District of Columbia | $51,860 | +26% |
| Massachusetts | $46,930 | +14% |
| Rhode Island | $46,290 | +13% |
| Connecticut | $46,020 | +12% |
| California | $45,680 | +11% |
| Oregon | $45,650 | +11% |
| Colorado | $45,560 | +11% |
| New Mexico | $44,960 | +10% |
Showing top-paying states with available data. View all states →
Related Occupations in Wyoming
| Occupation | Median Annual | Employment |
|---|---|---|
| Light Truck Drivers | $41,030 | 1,560 |
| Emergency Medical Technicians | $41,330 | 450 |
| Printing Press Operators | $41,410 | 120 |
| Tire Repairers and Changers | $40,590 | 360 |
| Insurance Claims and Policy Processing Clerks | $41,460 | 240 |
| Bill and Account Collectors | $41,600 | 140 |
Frequently Asked Questions
What is the average Data Entry Keyers salary in Wyoming?
The mean data entry keyers salary in Wyoming is $45,030 per year. The median (middle) salary is $41,020 per year. Source: BLS OEWS 2024.
What is the starting salary for a Data Entry Keyers in Wyoming?
Entry-level data entry keyerss (10th percentile) in Wyoming typically earn around $29,740 per year. Workers at the 25th percentile earn approximately $34,670 per year.
What is the highest Data Entry Keyers salary in Wyoming?
Top earners (90th percentile) in this occupation in Wyoming make approximately $57,570 per year. Those in the 75th percentile earn around $51,790 per year.
How does the Wyoming Data Entry Keyers salary compare to the national average?
The median data entry keyers salary in Wyoming is $41,020, which is +3% above national average of $39,850.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes