Connecticut ranks 4th of 49 states and D.C. for data entry keyers pay, trailing top-paying District of Columbia ($51,860) by $5,840 — a 13% gap.
Data Entry Keyers are less concentrated in Connecticut than the U.S. average — a location quotient of 0.60 means the occupation's share of local jobs is 1.67× below the national share.
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $36,290 | $17.45 |
| 25th percentile | $39,690 | $19.08 |
| 50th percentile (median) | $46,020 | $22.13 |
| 75th percentile | $53,790 | $25.86 |
| 90th percentile (top earners) | $61,980 | $29.80 |
| Mean (average) | $47,480 | $22.83 |
How Connecticut Compares
| State | Median Annual | vs. Connecticut |
|---|---|---|
| Connecticut (current) | $46,020 | n/a |
| District of Columbia | $51,860 | +13% |
| Massachusetts | $46,930 | +2% |
| Rhode Island | $46,290 | +1% |
| California | $45,680 | -1% |
| Oregon | $45,650 | -1% |
| Colorado | $45,560 | -1% |
| New Mexico | $44,960 | -2% |
| Washington | $44,710 | -3% |
Showing top-paying states with available data. View all states →
Related Occupations in Connecticut
| Occupation | Median Annual | Employment |
|---|---|---|
| Mixing and Blending Machine Setters, Operators, and Tenders | $46,020 | 400 |
| Personal Care and Service Workers, All Other | $46,030 | 680 |
| Cooks, Institution and Cafeteria | $45,870 | 3,630 |
| Phlebotomists | $46,260 | 1,780 |
| Refuse and Recyclable Material Collectors | $45,760 | 930 |
| Tellers | $46,310 | 3,400 |
Frequently Asked Questions
What is the average Data Entry Keyers salary in Connecticut?
The mean data entry keyers salary in Connecticut is $47,480 per year. The median (middle) salary is $46,020 per year.
What is the starting salary for a Data Entry Keyers in Connecticut?
Entry-level data entry keyerss (10th percentile) in Connecticut typically earn around $36,290 per year. Workers at the 25th percentile earn approximately $39,690 per year.
What is the highest Data Entry Keyers salary in Connecticut?
Top earners (90th percentile) in this occupation in Connecticut make approximately $61,980 per year. Those in the 75th percentile earn around $53,790 per year.
How does the Connecticut Data Entry Keyers salary compare to the national average?
The median data entry keyers salary in Connecticut is $46,020, which is +15% above national average of $39,850.