Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $44,050 | $21.18 |
| 25th percentile | $48,560 | $23.35 |
| 50th percentile (median) | $55,870 | $26.86 |
| 75th percentile | $64,980 | $31.24 |
| 90th percentile (top earners) | $79,740 | $38.34 |
| Mean (average) | $59,570 | $28.64 |
How Wyoming Compares
| State | Median Annual | vs. Wyoming |
|---|---|---|
| Wyoming (current) | $55,870 | — |
| Hawaii | $85,970 | +54% |
| Illinois | $76,410 | +37% |
| California | $74,820 | +34% |
| Washington | $73,260 | +31% |
| Massachusetts | $71,110 | +27% |
| District of Columbia | $66,100 | +18% |
| Alaska | $65,150 | +17% |
| Minnesota | $64,650 | +16% |
Showing top-paying states with available data. View all states →
Related Occupations in Wyoming
| Occupation | Median Annual | Employment |
|---|---|---|
| Insurance Sales Agents | $55,770 | 770 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | $55,990 | 320 |
| Cement Masons and Concrete Finishers | $55,690 | 520 |
| Industrial Truck and Tractor Operators | $56,170 | 750 |
| Child, Family, and School Social Workers | $56,430 | 610 |
| Rehabilitation Counselors | $56,520 | 90 |
Frequently Asked Questions
What is the average Carpenters salary in Wyoming?
The mean carpenters salary in Wyoming is $59,570 per year. The median (middle) salary is $55,870 per year. Source: BLS OEWS 2024.
What is the starting salary for a Carpenters in Wyoming?
Entry-level carpenterss (10th percentile) in Wyoming typically earn around $44,050 per year. Workers at the 25th percentile earn approximately $48,560 per year.
What is the highest Carpenters salary in Wyoming?
Top earners (90th percentile) in this occupation in Wyoming make approximately $79,740 per year. Those in the 75th percentile earn around $64,980 per year.
How does the Wyoming Carpenters salary compare to the national average?
The median carpenters salary in Wyoming is $55,870, which is -6% below national average of $59,310.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes