Washington ranks 4th of 51 states and D.C. for carpenters pay, trailing top-paying Hawaii ($85,970) by $12,710 — a 17% gap.
Carpenters are more concentrated in Washington than the U.S. average — a location quotient of 1.64 means the occupation's share of local jobs is 1.64× the national share.
Washington employs roughly 3.8% of all carpenters in the country (26,340 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $50,560 | $24.31 |
| 25th percentile | $60,000 | $28.84 |
| 50th percentile (median) | $73,260 | $35.22 |
| 75th percentile | $90,900 | $43.70 |
| 90th percentile (top earners) | $111,840 | $53.77 |
| Mean (average) | $77,630 | $37.32 |
How Washington Compares
| State | Median Annual | vs. Washington |
|---|---|---|
| Washington (current) | $73,260 | n/a |
| Hawaii | $85,970 | +17% |
| Illinois | $76,410 | +4% |
| California | $74,820 | +2% |
| Massachusetts | $71,110 | -3% |
| District of Columbia | $66,100 | -10% |
| Alaska | $65,150 | -11% |
| Minnesota | $64,650 | -12% |
| New York | $63,660 | -13% |
Showing top-paying states with available data. View all states →
Related Occupations in Washington
| Occupation | Median Annual | Employment |
|---|---|---|
| Audio and Video Technicians | $73,160 | 1,370 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $73,140 | 3,680 |
| Surgical Technologists | $73,460 | 2,380 |
| Physical Therapist Assistants | $72,950 | 2,110 |
| Teachers and Instructors, All Other | $72,860 | 1,260 |
| Fundraisers | $73,840 | 3,410 |
Frequently Asked Questions
What is the average Carpenters salary in Washington?
The mean carpenters salary in Washington is $77,630 per year. The median (middle) salary is $73,260 per year.
What is the starting salary for a Carpenters in Washington?
Entry-level carpenterss (10th percentile) in Washington typically earn around $50,560 per year. Workers at the 25th percentile earn approximately $60,000 per year.
What is the highest Carpenters salary in Washington?
Top earners (90th percentile) in this occupation in Washington make approximately $111,840 per year. Those in the 75th percentile earn around $90,900 per year.
How does the Washington Carpenters salary compare to the national average?
The median carpenters salary in Washington is $73,260, which is +24% above national average of $59,310.