Salary Range — 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,360 | $12.68 |
| 25th percentile | $28,910 | $13.90 |
| 50th percentile (median) | $33,640 | $16.18 |
| 75th percentile | $37,410 | $17.99 |
| 90th percentile (top earners) | $48,260 | $23.20 |
| Mean (average) | $36,380 | $17.49 |
How Wisconsin Compares
| State | Median Annual | vs. Wisconsin |
|---|---|---|
| Wisconsin (current) | $33,640 | — |
| Washington | $38,350 | +14% |
| District of Columbia | $37,800 | +12% |
| California | $37,250 | +11% |
| New York | $37,020 | +10% |
| Colorado | $36,960 | +10% |
| Alaska | $36,940 | +10% |
| Vermont | $36,810 | +9% |
| Maine | $36,460 | +8% |
Showing top-paying states with available data. View all states →
Related Occupations in Wisconsin
| Occupation | Median Annual | Employment |
|---|---|---|
| Hotel, Motel, and Resort Desk Clerks | $33,850 | 4,910 |
| Recreation Workers | $33,910 | 6,320 |
| Maids and Housekeeping Cleaners | $34,080 | 16,280 |
| Home Health and Personal Care Aides | $34,140 | 80,050 |
| Manicurists and Pedicurists | $34,180 | 2,210 |
| Library Technicians | $33,030 | 2,780 |
Frequently Asked Questions
What is the average Retail Salespersons salary in Wisconsin?
The mean retail salespersons salary in Wisconsin is $36,380 per year. The median (middle) salary is $33,640 per year. Source: BLS OEWS 2024.
What is the starting salary for a Retail Salespersons in Wisconsin?
Entry-level retail salespersonss (10th percentile) in Wisconsin typically earn around $26,360 per year. Workers at the 25th percentile earn approximately $28,910 per year.
What is the highest Retail Salespersons salary in Wisconsin?
Top earners (90th percentile) in this occupation in Wisconsin make approximately $48,260 per year. Those in the 75th percentile earn around $37,410 per year.
How does the Wisconsin Retail Salespersons salary compare to the national average?
The median retail salespersons salary in Wisconsin is $33,640, which is -3% below national average of $34,580.
Data Source: This data is sourced from the U.S. Bureau of Labor Statistics,
Occupational Employment and Wage Statistics (OEWS) program, May 2024 release.
All wages are estimates. Actual salaries may vary based on experience, education,
employer, and other factors. bls.gov/oes