Wisconsin ranks 23rd of 51 states and D.C. for recreation workers pay, trailing top-paying District of Columbia ($45,760) by $11,850 — a 35% gap.
The 10th-to-90th percentile range runs from $23,290 to $44,710 — a $21,420 spread, 10% tighter than the national $23,820 range.
Wisconsin employs roughly 2.0% of all recreation workers in the country (6,320 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $23,290 | $11.20 |
| 25th percentile | $29,240 | $14.06 |
| 50th percentile (median) | $33,910 | $16.30 |
| 75th percentile | $37,060 | $17.82 |
| 90th percentile (top earners) | $44,710 | $21.49 |
| Mean (average) | $34,130 | $16.41 |
How Wisconsin Compares
| State | Median Annual | vs. Wisconsin |
|---|---|---|
| Wisconsin (current) | $33,910 | n/a |
| District of Columbia | $45,760 | +35% |
| Washington | $43,850 | +29% |
| South Dakota | $41,380 | +22% |
| Alaska | $39,830 | +17% |
| North Dakota | $37,920 | +12% |
| California | $37,580 | +11% |
| Minnesota | $37,500 | +11% |
| Oregon | $37,440 | +10% |
Showing top-paying states with available data. View all states →
Related Occupations in Wisconsin
| Occupation | Median Annual | Employment |
|---|---|---|
| Hotel, Motel, and Resort Desk Clerks | $33,850 | 4,910 |
| Maids and Housekeeping Cleaners | $34,080 | 16,280 |
| Home Health and Personal Care Aides | $34,140 | 80,050 |
| Manicurists and Pedicurists | $34,180 | 2,210 |
| Retail Salespersons | $33,640 | 67,610 |
| Food Servers, Nonrestaurant | $34,490 | 5,200 |
Frequently Asked Questions
What is the average Recreation Workers salary in Wisconsin?
The mean recreation workers salary in Wisconsin is $34,130 per year. The median (middle) salary is $33,910 per year.
What is the starting salary for a Recreation Workers in Wisconsin?
Entry-level recreation workerss (10th percentile) in Wisconsin typically earn around $23,290 per year. Workers at the 25th percentile earn approximately $29,240 per year.
What is the highest Recreation Workers salary in Wisconsin?
Top earners (90th percentile) in this occupation in Wisconsin make approximately $44,710 per year. Those in the 75th percentile earn around $37,060 per year.
How does the Wisconsin Recreation Workers salary compare to the national average?
The median recreation workers salary in Wisconsin is $33,910, which is -4% below national average of $35,380.