Wisconsin ranks 18th of 51 states and D.C. for food servers, nonrestaurant pay, trailing top-paying Colorado ($38,180) by $3,690 — a 11% gap.
The 10th-to-90th percentile range runs from $26,930 to $41,770 — a $14,840 spread, 18% tighter than the national $18,180 range.
Wisconsin employs roughly 1.9% of all food servers, nonrestaurant in the country (5,200 workers).
Salary Range: 10th to 90th Percentile
Full Percentile Breakdown
| Percentile | Annual Wage | Hourly Wage |
|---|---|---|
| 10th percentile (entry-level) | $26,930 | $12.95 |
| 25th percentile | $29,730 | $14.29 |
| 50th percentile (median) | $34,490 | $16.58 |
| 75th percentile | $37,030 | $17.80 |
| 90th percentile (top earners) | $41,770 | $20.08 |
| Mean (average) | $34,040 | $16.36 |
How Wisconsin Compares
| State | Median Annual | vs. Wisconsin |
|---|---|---|
| Wisconsin (current) | $34,490 | n/a |
| Colorado | $38,180 | +11% |
| New York | $38,010 | +10% |
| Washington | $37,770 | +10% |
| California | $37,690 | +9% |
| District of Columbia | $37,570 | +9% |
| Hawaii | $37,470 | +9% |
| Massachusetts | $36,540 | +6% |
| New Hampshire | $36,110 | +5% |
Showing top-paying states with available data. View all states →
Related Occupations in Wisconsin
| Occupation | Median Annual | Employment |
|---|---|---|
| Marriage and Family Therapists | $34,700 | 230 |
| Laundry and Dry-Cleaning Workers | $34,760 | 3,360 |
| Stockers and Order Fillers | $34,760 | 45,560 |
| Information and Record Clerks, All Other | $34,800 | 2,140 |
| Manicurists and Pedicurists | $34,180 | 2,210 |
| Home Health and Personal Care Aides | $34,140 | 80,050 |
Frequently Asked Questions
What is the average Food Servers, Nonrestaurant salary in Wisconsin?
The mean food servers, nonrestaurant salary in Wisconsin is $34,040 per year. The median (middle) salary is $34,490 per year.
What is the starting salary for a Food Servers, Nonrestaurant in Wisconsin?
Entry-level food servers, nonrestaurants (10th percentile) in Wisconsin typically earn around $26,930 per year. Workers at the 25th percentile earn approximately $29,730 per year.
What is the highest Food Servers, Nonrestaurant salary in Wisconsin?
Top earners (90th percentile) in this occupation in Wisconsin make approximately $41,770 per year. Those in the 75th percentile earn around $37,030 per year.
How does the Wisconsin Food Servers, Nonrestaurant salary compare to the national average?
The median food servers, nonrestaurant salary in Wisconsin is $34,490, which is +0% above national average of $34,460.